Player | OVR | SHT | Line-Up | POS | Team | Program |
---|---|---|---|---|---|---|
Dominique Wilkins '90 | 92 | 93 | Small Ball | SF | Unknown | Harvest Legend |
Russell Westbrook | 95 | 93 | Big Man | PG | Thunder | NBA Master |
Tracy McGrady '07 | 90 | 91 | Two-Way | SG | Rockets | Legends |
Vince Carter '00 | 90 | 90 | Defensive | SG | Unknown | Legends (Set) |
LeBron James | 93 | 89 | Small Ball | SF | Cavaliers | Supremacy Master |
James Harden | 91 | 88 | Two-Way | PG | Rockets | Countdown Master |
Russell Westbrook | 93 | 88 | Defensive | PG | Thunder | Hero of the Month - November |
George Gervin '82 | 91 | 88 | Big Man | SG | Unknown | Legends (Set) |
Amar'e Stoudemire '05 | 90 | 88 | Small Ball | C | Suns | Legend (Tribute) |
James Worthy '88 | 92 | 87 | Two-Way | SF | Lakers | Legends (Set) |
Paul George | 93 | 87 | Defensive | SF | Pacers | Defensive LvL Master |
Kevin Durant | 90 | 87 | Small Ball | SF | Warriors | Off-Season Master |
Steve Francis '00 | 89 | 87 | Shooting | PG | Rockets | Legends |
Scottie Pippen '92 | 90 | 87 | Defensive | SF | Unknown | Legends (Set) |
Clyde Drexler '92 | 90 | 87 | Big Man | SG | Unknown | Legends (Set) |
Kevin Durant | 88 | 87 | Small Ball | SF | Thunder | Spotlight |
Andrew Wiggins | 85 | 86 | Big Man | SG | Timberwolves | Impact Players |
Giannis Antetokounmpo | 85 | 86 | Small Ball | SF | Bucks | Impact Players |
Andrew Wiggins | 86 | 86 | Two-Way | SG | Timberwolves | International Reward |
Jason Richardson | 85 | 86 | Two-Way | SG | Unknown | Season Veterans |
Larry Johnson '93 | 89 | 86 | Shooting | PF | Hornets | Legends |
Michael Beasley | 89 | 86 | Defensive | PF | Unknown | Campus Heroes |
Carmelo Anthony | 92 | 86 | Big Man | SF | Knicks | Big Man Master |
Amar'e Stoudemire '11 | 87 | 86 | Two-Way | C | Knicks | Tribute |
Kevin Durant | 87 | 86 | Defensive | SF | Thunder | Base Set |
Kevin Durant | 87 | 86 | Defensive | SF | Warriors | Base Set |
Kevin Durant | 87 | 86 | Shooting | SF | Thunder | Base Set |
Kevin Durant | 87 | 86 | Shooting | SF | Warriors | Base Set |
Kevin Durant | 87 | 86 | Small Ball | SF | Thunder | Base Set |
Gordon Hayward | 89 | 86 | Shooting | SF | Jazz | TOTW - Set Hero 1 - December |
Andrew Wiggins | 87 | 86 | Shooting | SF | Timberwolves | LvL Reward |
Kevin Durant | 87 | 86 | Small Ball | SF | Warriors | Base Set |
Blake Griffin | 88 | 86 | Small Ball | PF | Clippers | TOTW - Pack Hero 1 - November |
Kevin Durant | 87 | 86 | Two-Way | SF | Thunder | Base Set |
Kevin Durant | 87 | 86 | Two-Way | SF | Warriors | Base Set |
Carmelo Anthony | 92 | 86 | Shooting | SF | Unknown | NBA Global Master |
Kevin Durant | 88 | 86 | Big Man | SF | Unknown | NBA Global - Series 2 |
Amar'e Stoudemire '08 | 89 | 86 | Shooting | C | Suns | Throwback (Tribute) |
LeBron James | 91 | 86 | Big Man | SF | Cavaliers | Movember |
Kevin Durant | 88 | 86 | Two-Way | SF | Warriors | TOTW - Pack Hero 2 - November |
Otis Birdsong '85 | 90 | 85 | Defensive | SG | Unknown | Legends |
LeBron James | 90 | 85 | Shooting | SF | Cavaliers | Harvest |
Blake Griffin | 85 | 85 | Shooting | PF | Clippers | Impact Players |
Russell Westbrook | 89 | 85 | Two-Way | PG | Thunder | Harvest |
Giannis Antetokounmpo | 86 | 85 | Big Man | PG | Bucks | Countdown |
Andrew Wiggins | 85 | 85 | Two-Way | SG | Timberwolves | Countdown |
Zach LaVine | 85 | 85 | Two-Way | SG | Timberwolves | Big Moments |
Giannis Antetokounmpo | 83 | 85 | Defensive | PG | Bucks | Base Set |
Giannis Antetokounmpo | 83 | 85 | Big Man | PG | Bucks | Base Set |
Kevin Durant | 87 | 85 | Big Man | SG | Warriors | Base Set |
Kevin Durant | 87 | 85 | Big Man | SG | Thunder | Base Set |
Kevin Garnett '04 | 91 | 85 | Two-Way | PF | Timberwolves | Legend (Tribute) |
Kevin Durant | 87 | 85 | Shooting | SF | Warriors | Off-Season Movers |
Dwyane Wade | 93 | 85 | Two-Way | SG | Bulls | Two-Way LvL Master |
Jabari Parker | 87 | 85 | Big Man | PF | Bucks | Rising Stars |
DeMar DeRozan | 87 | 85 | Small Ball | SG | Raptors | TOTW - Set Hero 2 - November |
Ben Simmons | 90 | 85 | Small Ball | PF | 76ers | Rookie Master |
Jabari Parker | 87 | 85 | Two-Way | PF | Bucks | Rising Stars |
Jabari Parker | 87 | 85 | Small Ball | PF | Bucks | Rising Stars |
Jabari Parker | 87 | 85 | Defensive | PF | Bucks | Rising Stars |
Jabari Parker | 86 | 84 | Small Ball | PF | Bucks | Rising Stars |
Jabari Parker | 86 | 84 | Two-Way | PF | Bucks | Rising Stars |
Blake Griffin | 86 | 84 | Defensive | PF | Unknown | Ball-O-Ween |
Giannis Antetokounmpo | 83 | 84 | Two-Way | SF | Bucks | Base Set |
Sean Elliott '93 | 90 | 84 | Big Man | SF | Spurs | Legends (Set) |
Blake Griffin | 84 | 84 | Big Man | PF | Clippers | Base Set |
Blake Griffin | 84 | 84 | Defensive | PF | Clippers | Base Set |
Blake Griffin | 84 | 84 | Shooting | C | Clippers | Base Set |
Blake Griffin | 84 | 84 | Two-Way | PF | Clippers | Base Set |
Kawhi Leonard | 89 | 84 | Defensive | SF | Spurs | Award Winners |
Elgin Baylor '59 | 89 | 84 | Two-Way | SF | Lakers | Legends |
Brandon Ingram | 87 | 84 | Shooting | SF | Lakers | Rookie |
Glen Rice '89-'90 | 88 | 84 | Shooting | SF | Heat | Rookie Legends |
LaMarcus Aldridge | 93 | 84 | Shooting | PF | Spurs | Shooting LvL Master |
Doug McDermott | 90 | 84 | Small Ball | PF | Unknown | Campus Heroes |
Richard Jefferson '05 | 88 | 84 | Two-Way | SF | Nets | Throwback |
Jason Richardson | 85 | 84 | Big Man | SF | Unknown | Campus Heroes |
Chandler Parsons | 85 | 84 | Small Ball | SF | Mavericks | Impact Players |
Glenn Robinson III | 80 | 84 | Shooting | SG | Unknown | Campus Heroes |
LeBron James '12 | 88 | 84 | Two-Way | SF | Unknown | Throwback |
Jabari Parker | 86 | 84 | Shooting | PF | Bucks | Rising Stars |
Giannis Antetokounmpo | 83 | 84 | Shooting | SF | Bucks | Base Set |
Giannis Antetokounmpo | 83 | 84 | Small Ball | SF | Bucks | Base Set |
Anthony Davis | 90 | 84 | Big Man | PF | Pelicans | TOTW - Pack Hero 1 - December |
LeBron James | 87 | 84 | Shooting | SF | Cavaliers | Base Set |
Andrew Wiggins | 87 | 84 | Defensive | SF | Timberwolves | TOTW - Set Hero 3 - November |
Giannis Antetokounmpo | 86 | 84 | Defensive | PG | Bucks | TOTW - Set Hero - Preseason |
LeBron James | 87 | 84 | Defensive | SF | Cavaliers | Base Set |
Giannis Antetokounmpo | 83 | 84 | Defensive | SF | Bucks | Base Set |
LeBron James | 87 | 84 | Big Man | SG | Cavaliers | Base Set |
Russell Westbrook | 86 | 84 | Big Man | PG | Thunder | Base Set |
LeBron James | 87 | 84 | Two-Way | SF | Cavaliers | Base Set |
Jabari Parker | 86 | 84 | Big Man | PF | Bucks | Rising Stars |
Russell Westbrook | 86 | 84 | Defensive | PG | Thunder | Base Set |
Russell Westbrook | 86 | 84 | Small Ball | PG | Thunder | Base Set |
Jabari Parker | 86 | 84 | Defensive | PF | Bucks | Rising Stars |
Russell Westbrook | 86 | 84 | Two-Way | PG | Thunder | Base Set |
Kevin Garnett '00 | 89 | 84 | Shooting | PF | Timberwolves | Throwback (Tribute) |
Anthony Davis | 90 | 84 | Defensive | PF | Unknown | Ball-O-Ween Master |
Jabari Parker | 86 | 84 | Shooting | PF | Bucks | Rising Stars |
Giannis Antetokounmpo | 83 | 84 | Big Man | SF | Bucks | Base Set |
Giannis Antetokounmpo | 83 | 84 | Defensive | SF | Bucks | Base Set |
Russell Westbrook | 86 | 84 | Shooting | PG | Thunder | Base Set |
LeBron James | 87 | 84 | Small Ball | SF | Cavaliers | Base Set |
Brandon Rush | 81 | 83 | Small Ball | SG | Unknown | Campus Heroes |
Jabari Parker | 84 | 83 | Big Man | SF | Unknown | Campus Heroes |
J.R. Smith | 83 | 83 | Defensive | SG | Cavaliers | Finals |
Kawhi Leonard | 88 | 83 | Big Man | SF | Spurs | Big Moments |
J.R. Smith '13 | 87 | 83 | Small Ball | SG | Knicks | Throwback |
Damian Lillard | 88 | 83 | Defensive | PG | Trail Blazers | Big Moments |
Rudy Gay '08 | 87 | 83 | Big Man | SF | Grizzlies | Throwback |
Paul Millsap '12 | 90 | 83 | Big Man | PF | Jazz | Throwback |
Kawhi Leonard | 88 | 83 | Defensive | SF | Spurs | Big Moments |
Buddy Hield | 86 | 83 | Two-Way | SG | Pelicans | Rising Stars |
Russell Westbrook | 86 | 83 | Big Man | PG | Thunder | Spotlight |
Magic Johnson '89 | 92 | 83 | Two-Way | PG | Unknown | Harvest Legend |
CJ McCollum | 87 | 83 | Two-Way | SG | Trail Blazers | LvL Reward |
Draymond Green | 92 | 83 | Small Ball | PF | Warriors | Small Ball Master |
Chandler Parsons | 84 | 83 | Shooting | SF | Mavericks | Motivators |
Kawhi Leonard | 89 | 83 | Shooting | SF | Spurs | Movember |
James Harden | 86 | 83 | Defensive | SG | Rockets | Movember |
Buddy Hield | 87 | 83 | Big Man | SG | Pelicans | Rising Stars |
Buddy Hield | 87 | 83 | Defensive | SG | Pelicans | Rising Stars |
Buddy Hield | 87 | 83 | Small Ball | SG | Pelicans | Rising Stars |
Gordon Hayward | 85 | 83 | Defensive | SF | Jazz | LvL Reward |
Buddy Hield | 87 | 83 | Two-Way | SG | Pelicans | Rising Stars |
Mario Hezonja | 86 | 83 | Defensive | SF | Magic | Rising Stars |
Mario Hezonja | 86 | 83 | Small Ball | SF | Magic | Rising Stars |
Mario Hezonja | 86 | 83 | Two-Way | SF | Magic | Rising Stars |
Buddy Hield | 86 | 83 | Big Man | SG | Pelicans | Rising Stars |
Buddy Hield | 86 | 83 | Defensive | SG | Pelicans | Rising Stars |
Buddy Hield | 86 | 83 | Shooting | SG | Pelicans | Rising Stars |
Buddy Hield | 86 | 83 | Shooting | SG | Pelicans | Rising Stars |
Mario Hezonja | 86 | 83 | Big Man | SF | Magic | Rising Stars |
Jalen Rose '01 | 89 | 83 | Two-Way | SG | Pacers | Legends (Set) |
Buddy Hield | 86 | 83 | Small Ball | SG | Pelicans | Rising Stars |
James Harden | 92 | 83 | Shooting | SG | Rockets | Shooting Master |
Tom Chambers '81-'82 | 88 | 83 | Big Man | PF | Unknown | Rookie Legends |
Vince Carter | 84 | 83 | Shooting | SG | Grizzlies | Signature |
Russell Westbrook | 85 | 83 | Shooting | PG | Thunder | Impact Players |
Magic Johnson '79 | 91 | 83 | Big Man | PG | Lakers | Legends |
Kevin Garnett '08 | 87 | 82 | Big Man | PF | Celtics | Throwback (Tribute) |
Dirk Nowitzki | 90 | 82 | Defensive | PF | Mavericks | Titleholder Master |
Andre Iguodala | 86 | 82 | Shooting | SF | Warriors | Titleholders |
DeMar DeRozan | 85 | 82 | Shooting | SG | Raptors | Impact Players |
Damian Lillard | 87 | 82 | Shooting | PG | Trail Blazers | TOTW - Set Hero 1 - November |
Paul George | 87 | 82 | Shooting | SF | Pacers | Signature |
Gordon Hayward | 85 | 82 | Two-Way | SF | Jazz | Impact Players |
Kristaps Porzingis | 88 | 82 | Big Man | PF | Knicks | TOTW - Set Hero 4 - November |
Carmelo Anthony | 88 | 82 | Small Ball | SF | Knicks | TOTW - Set Hero 5 - November |
Will Barton | 84 | 82 | Big Man | SG | Unknown | Campus Heroes |
DeMar DeRozan | 85 | 82 | Two-Way | SG | Raptors | Signature |
Jabari Parker | 79 | 82 | Shooting | PF | Bucks | Spotlight |
Kawhi Leonard | 86 | 82 | Small Ball | SF | Spurs | Spotlight |
DeMar DeRozan | 85 | 82 | Defensive | SG | Raptors | Spotlight |
Gordon Hayward | 85 | 82 | Big Man | SF | Jazz | Signature |
Rudy Gay | 85 | 82 | Small Ball | SF | Kings | Impact Players |
Jaylen Brown | 86 | 82 | Big Man | SF | Celtics | Rookie |
Jamal Mashburn '93-'94 | 89 | 82 | Small Ball | SF | Mavericks | Rookie Legends |
Vlade Divac '99 | 90 | 82 | Shooting | C | Kings | Legends (Set) |
Shawn Kemp '96 | 89 | 82 | Two-Way | PF | Unknown | Legends (Set) |
Kevin McHale '89 | 90 | 82 | Big Man | PF | Celtics | Legends (Set) |
Rick Barry '75 | 88 | 82 | Shooting | SF | Warriors | Legends |
John Starks '93 | 89 | 82 | Small Ball | SG | Knicks | Legends |
Zach LaVine | 78 | 82 | Two-Way | SG | Timberwolves | Base Set |
Zach LaVine | 78 | 82 | Small Ball | SG | Timberwolves | Base Set |
Buddy Hield | 84 | 82 | Small Ball | SG | Pelicans | Rookie |
Zach LaVine | 78 | 82 | Shooting | SG | Timberwolves | Base Set |
Gordon Hayward | 85 | 82 | Defensive | SF | Jazz | Motivators |
Kawhi Leonard | 87 | 82 | Two-Way | SF | Spurs | Base Set |
Kawhi Leonard | 87 | 82 | Small Ball | SF | Spurs | Base Set |
Kawhi Leonard | 87 | 82 | Shooting | SF | Spurs | Base Set |
Kawhi Leonard | 87 | 82 | Defensive | SF | Spurs | Base Set |
Kawhi Leonard | 87 | 82 | Big Man | SF | Spurs | Base Set |
Zach LaVine | 78 | 82 | Big Man | SG | Timberwolves | LvL Reward |
Zach LaVine | 78 | 82 | Defensive | SG | Timberwolves | Base Set |
Trying to find the best player with highest SHT or Shooting rating to fit into your team? We have compiled an easy to use of top Shooting players with SHT rating of 83 and above. Please note that there are other “hidden” stats that affect the flow and actual shooting effectiveness for each players, however this list is a decent place to start.
Buying Packs or NBA Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
Comments
Top Shooters — No Comments