Player | OVR | POS | Team | Program |
---|---|---|---|---|
Paul George | 93 | SF | Pacers | Defensive LvL Master |
Russell Westbrook | 93 | PG | Thunder | Hero of the Month - November |
Hassan Whiteside | 92 | C | Heat | Defensive Master |
Jason Kidd '02 | 91 | PG | Unknown | Legends |
Gary Payton '95 | 91 | PG | Unknown | Legends (Set) |
Anthony Davis | 90 | PF | Unknown | Ball-O-Ween Master |
Dirk Nowitzki | 90 | PF | Mavericks | Titleholder Master |
Kevin Johnson '94 | 90 | PG | Suns | Legends (Set) |
Vince Carter '00 | 90 | SG | Unknown | Legends (Set) |
Scottie Pippen '92 | 90 | SF | Unknown | Legends (Set) |
Dikembe Mutombo '92 | 90 | C | Unknown | Legends |
Otis Birdsong '85 | 90 | SG | Unknown | Legends |
Isiah Thomas '83 | 89 | PG | Pistons | Legends (Set) |
Rik Smits '88-'89 | 89 | C | Pacers | Rookie Legends |
Alonzo Mourning '94 | 89 | C | Hornets | Legends |
Manute Bol '86 | 89 | C | Unknown | Legends |
Kawhi Leonard | 89 | SF | Spurs | Award Winners |
Michael Beasley | 89 | PF | Unknown | Campus Heroes |
Stephen Curry | 89 | PG | Warriors | Base Set |
John Havlicek '72 | 88 | SF | Celtics | Legends |
Jimmy Butler | 88 | SF | Bulls | Motivators |
Dennis Rodman '92 | 88 | PF | Pistons | Legends (Set) |
Kawhi Leonard | 88 | SF | Spurs | Big Moments |
Tim Duncan | 88 | C | Unknown | Season Veterans |
Damian Lillard | 88 | PG | Trail Blazers | Big Moments |
Horace Grant '94 | 88 | PF | Bulls | Legends (Set) |
LeBron James | 87 | SF | Cavaliers | Base Set |
Kevin Durant | 87 | SF | Warriors | Base Set |
Buddy Hield | 87 | SG | Pelicans | Rising Stars |
Kawhi Leonard | 87 | SF | Spurs | Base Set |
Jodie Meeks | 87 | SG | Unknown | Campus Heroes |
Kevin Love | 87 | PF | Cavaliers | Harvest |
Kevin Durant | 87 | SF | Thunder | Base Set |
Jabari Parker | 87 | PF | Bucks | Rising Stars |
Andrew Wiggins | 87 | SF | Timberwolves | TOTW - Set Hero 3 - November |
DeMarcus Cousins | 87 | C | Kings | Signature |
Kurt Rambis '81-'82 | 87 | PF | Lakers | Rookie Legends |
Tyson Chandler '11 | 87 | C | Mavericks | Throwback |
Russell Westbrook | 86 | PG | Thunder | Base Set |
Blake Griffin | 86 | PF | Unknown | Ball-O-Ween |
Bryce Cotton | 86 | PG | Unknown | Campus Heroes |
James Harden | 86 | SG | Rockets | Movember |
Dante Exum | 86 | PG | Jazz | Rising Stars |
Mario Hezonja | 86 | SF | Magic | Rising Stars |
Giannis Antetokounmpo | 86 | PG | Bucks | TOTW - Set Hero - Preseason |
Chris Paul | 86 | PG | Clippers | Signature |
Kevin Garnett | 86 | PF | Timberwolves | Season Veterans |
Jabari Parker | 86 | PF | Bucks | Rising Stars |
Clint Capela | 86 | C | Rockets | Rising Stars |
Buddy Hield | 86 | SG | Pelicans | Rising Stars |
Draymond Green | 85 | PF | Warriors | Impact Players |
Trevor Ariza | 85 | SF | Rockets | Impact Players |
Paul George | 85 | SF | Unknown | NBA Global - Series 2 |
Danilo Gallinari | 85 | SF | Nuggets | Impact Players |
Reggie Jackson | 85 | PG | Pistons | Impact Players |
Kristaps Porzingis | 85 | PF | Knicks | Impact Players |
Kris Dunn | 85 | PG | Timberwolves | Rookie |
Klay Thompson | 85 | SG | Unknown | NBA Global - Series 1 |
Leandro Barbosa | 85 | SF | Warriors | International Reward |
DeAndre Jordan | 85 | C | Clippers | Movember |
Gordon Hayward | 85 | SF | Jazz | Motivators |
Chris Bosh | 85 | PF | Heat | Impact Players |
DeMar DeRozan | 85 | SG | Raptors | Spotlight |
Tony Allen | 85 | SF | Unknown | Campus Heroes |
Gordon Hayward | 85 | SF | Jazz | LvL Reward |
Clint Capela | 85 | C | Rockets | Rising Stars |
Mario Hezonja | 85 | SF | Magic | Rising Stars |
Andre Drummond | 85 | C | Pistons | Base Set |
Dante Exum | 85 | PG | Jazz | Rising Stars |
Carmelo Anthony | 85 | SF | Knicks | Harvest |
Anthony Davis | 85 | PF | Pelicans | Base Set |
DeMarcus Cousins | 85 | C | Kings | Base Set |
James Harden | 85 | SG | Rockets | Base Set |
Jerian Grant | 85 | PG | Unknown | Campus Heroes |
Marcus Smart | 85 | PG | Unknown | Campus Heroes |
Elfrid Payton | 85 | PG | Unknown | Campus Heroes |
Chris Paul | 85 | PG | Clippers | Base Set |
Eric Bledsoe | 85 | PG | Suns | LvL Reward |
Blake Griffin | 84 | PF | Clippers | Base Set |
Metta World Peace '08 | 84 | SF | Kings | Throwback |
Hassan Whiteside | 84 | C | Heat | Base Set |
Markieff Morris | 84 | PF | Suns | Signature |
DeAndre Jordan | 84 | C | Clippers | Base Set |
Charles Oakley '90 | 84 | PF | Unknown | Season Veterans |
Paul George | 84 | SF | Pacers | Base Set |
Draymond Green | 84 | PF | Warriors | Base Set |
Joel Embiid | 84 | C | 76ers | Countdown |
Klay Thompson | 84 | SG | Warriors | Base Set |
Tim Duncan | 84 | PF | Spurs | Throwback |
Damian Lillard | 84 | PG | Trail Blazers | Base Set |
John Wall | 84 | PG | Wizards | Base Set |
Kyrie Irving | 84 | PG | Cavaliers | Base Set |
DeMar DeRozan | 84 | SG | Unknown | NBA Global - Series 2 |
Pau Gasol | 84 | C | Unknown | NBA Global - Series 1 |
Jimmy Butler | 84 | SG | Bulls | Base Set |
Dwight Howard | 84 | C | Hawks | Off-Season Movers |
Joel Embiid | 83 | C | Unknown | Campus Heroes |
J.R. Smith | 83 | SG | Cavaliers | Finals |
Brook Lopez | 83 | C | Nets | Team of the Week (TOTW) |
Gordon Hayward | 83 | SF | Jazz | Base Set |
Giannis Antetokounmpo | 83 | PG | Bucks | Base Set |
Kemba Walker | 83 | PG | Hornets | Base Set |
Kyle Lowry | 83 | PG | Raptors | Base Set |
Giannis Antetokounmpo | 83 | SF | Bucks | Base Set |
Harrison Barnes | 83 | SF | Unknown | Campus Heroes |
Giannis Antetokounmpo | 83 | SF | Bucks | Base Set |
Karl-Anthony Towns | 83 | C | Timberwolves | Base Set |
LaMarcus Aldridge | 83 | PF | Spurs | Base Set |
Marcus Morris | 83 | PF | Unknown | Campus Heroes |
Michael Conley | 82 | PG | Grizzlies | Team of the Week (TOTW) |
Cole Aldrich | 82 | C | Unknown | Campus Heroes |
Paul Millsap | 82 | PF | Hawks | Base Set |
Al Horford | 82 | C | Celtics | Base Set |
Paul Millsap | 82 | PF | Hawks | Playoffs |
Al Horford | 82 | C | Hawks | Base Set |
Isaiah Thomas | 82 | PG | Celtics | Base Set |
Andre Iguodala | 82 | SF | Warriors | Finals |
Dwyane Wade | 82 | SG | Heat | Base Set |
Dwyane Wade | 82 | SG | Bulls | Base Set |
Brook Lopez | 82 | C | Nets | Base Set |
DeMar DeRozan | 82 | SG | Raptors | Base Set |
Andre Iguodala | 81 | SF | 76ers | Throwback |
Derrick Favors | 81 | C | Jazz | Base Set |
Eric Bledsoe | 81 | PG | Suns | Base Set |
Serge Ibaka | 81 | PF | Unknown | Ball-O-Ween |
Enes Kanter | 81 | C | Thunder | Team of the Week (TOTW) |
Kevin Love | 81 | PF | Cavaliers | Base Set |
Derrick Favors | 81 | PF | Jazz | Base Set |
Carmelo Anthony | 81 | SF | Knicks | Base Set |
Serge Ibaka | 81 | PF | Magic | Harvest |
Nikola Vucevic | 81 | C | Magic | Base Set |
Marc Gasol | 81 | C | Grizzlies | Base Set |
Rajon Rondo | 81 | PG | Bulls | Base Set |
Chris Bosh | 81 | PF | Heat | Base Set |
Rajon Rondo | 81 | PG | Kings | Base Set |
Pau Gasol | 81 | C | Bulls | Base Set |
Pau Gasol | 81 | C | Spurs | Base Set |
Reggie Jackson | 80 | PG | Pistons | Base Set |
Dwight Howard | 80 | C | Hawks | Base Set |
Rudy Gobert | 80 | C | Jazz | Base Set |
Derrick Rose | 80 | PG | Knicks | Movember |
Kristaps Porzingis | 80 | PF | Knicks | Base Set |
Andrew Wiggins | 80 | SF | Timberwolves | Base Set |
Andrew Wiggins | 80 | SG | Timberwolves | Base Set |
Jared Sullinger | 80 | PF | Raptors | Off-Season Movers |
Dwight Howard | 80 | C | Rockets | Base Set |
Ricky Rubio | 79 | PG | Timberwolves | Base Set |
Dirk Nowitzki | 79 | PF | Mavericks | Base Set |
Serge Ibaka | 79 | PF | Magic | Base Set |
CJ McCollum | 79 | SG | Trail Blazers | Playoffs |
Serge Ibaka | 79 | PF | Thunder | Base Set |
Mike Miller | 79 | SF | Unknown | Campus Heroes |
Rodney Hood | 79 | SG | Jazz | Base Set |
Joakim Noah | 79 | C | Knicks | Off-Season Movers |
Victor Oladipo | 79 | SG | Thunder | Base Set |
Serge Ibaka | 79 | PF | Thunder | Playoffs |
Myles Turner | 79 | C | Pacers | Team of the Week (TOTW) |
Victor Oladipo | 79 | SG | Magic | Base Set |
Joakim Noah | 79 | C | Knicks | Harvest |
Enes Kanter | 79 | C | Thunder | Base Set |
CJ McCollum | 79 | SG | Trail Blazers | Base Set |
Marcin Gortat | 78 | C | Wizards | Base Set |
Kendrick Perkins | 78 | C | Celtics | Throwback |
Andrew Bogut | 78 | C | Warriors | Base Set |
Andrew Bogut | 78 | C | Mavericks | Base Set |
Jahlil Okafor | 78 | C | 76ers | Base Set |
Michael Conley | 78 | PG | Grizzlies | Base Set |
Jarrett Jack | 78 | PG | Nets | Base Set |
Jeff Teague | 78 | PG | Hawks | Base Set |
Jeff Teague | 78 | PG | Pacers | Base Set |
Rudy Gay | 78 | SG | Kings | Base Set |
Devin Booker | 78 | SG | Suns | Base Set |
Chandler Parsons | 78 | SF | Grizzlies | Base Set |
Chandler Parsons | 78 | SF | Mavericks | Base Set |
Nerlens Noel | 78 | C | 76ers | Base Set |
Jabari Parker | 78 | PF | Bucks | Team of the Week (TOTW) |
Zach LaVine | 78 | PG | Timberwolves | Base Set |
Michael Carter-Williams | 78 | PG | Bucks | Base Set |
Joakim Noah | 78 | C | Bulls | International |
Tristan Thompson | 78 | PF | Cavaliers | International |
Bismack Biyombo | 78 | PF | Raptors | Motivators |
Tyson Chandler | 78 | C | Suns | Season Veterans |
Kentavious Caldwell-Pope | 78 | SG | Pistons | Motivators |
Darren Collison | 78 | PG | Kings | Base Set |
Zach LaVine | 78 | SG | Timberwolves | Base Set |
Jarrett Jack | 78 | PG | Hawks | Base Set |
Zach Randolph | 78 | PF | Grizzlies | Base Set |
Derrick Rose | 78 | PG | Bulls | Base Set |
Derrick Rose | 78 | PG | Knicks | Base Set |
Khris Middleton | 78 | SG | Bucks | Base Set |
Tony Parker | 78 | PG | Spurs | Base Set |
J.J. Redick | 78 | SG | Clippers | Base Set |
Monta Ellis | 78 | SG | Pacers | Base Set |
Manu Ginobili | 77 | SG | Spurs | Base Set |
Thaddeus Young | 77 | PF | Pacers | Base Set |
Greg Monroe | 77 | C | Bucks | Base Set |
Thaddeus Young | 77 | PF | Pacers | Base Set |
George Hill | 77 | PG | Pacers | Base Set |
George Hill | 77 | PG | Jazz | Base Set |
Joe Johnson | 77 | SF | Heat | Base Set |
Joe Johnson | 77 | SF | Jazz | Base Set |
Bradley Beal | 77 | SG | Wizards | Base Set |
Ryan Anderson | 77 | PF | Pelicans | Base Set |
Aaron Gordon | 77 | PF | Magic | Base Set |
Nicolas Batum | 77 | SF | Hornets | Base Set |
Joakim Noah | 77 | C | Knicks | Base Set |
Joakim Noah | 77 | C | Bulls | Base Set |
Courtney Lee | 77 | SG | Knicks | Base Set |
Jamal Crawford | 77 | SG | Clippers | Base Set |
Thaddeus Young | 77 | PF | Nets | Base Set |
Ryan Anderson | 77 | PF | Rockets | Base Set |
Luis Scola | 77 | PF | Unknown | NBA Global - Series 2 |
Tristan Thompson | 77 | PF | Cavaliers | Base Set |
Jaylen Brown | 77 | SF | Celtics | Rookie |
Russell Westbrook | 77 | PG | Thunder | Countdown |
Jeremy Lin | 77 | PG | Nets | Off-Season Movers |
Al Jefferson | 77 | C | Pacers | Base Set |
Manu Ginobili | 77 | SG | Spurs | Playoffs |
Tristan Thompson | 77 | C | Cavaliers | Base Set |
Al Jefferson | 77 | C | Hornets | Base Set |
Jonas Valanciunas | 77 | C | Raptors | Base Set |
CJ Watson | 76 | PG | Magic | Base Set |
Kentavious Caldwell-Pope | 76 | SG | Pistons | Base Set |
Wesley Matthews | 76 | SG | Mavericks | Base Set |
Markieff Morris | 76 | PF | Wizards | Movember |
Wesley Matthews | 76 | SG | Mavericks | Base Set |
D'Angelo Russell | 76 | PG | Lakers | Base Set |
Marcus Morris | 76 | PF | Pistons | Base Set |
George Hill | 76 | PG | Jazz | LvL Reward |
Thon Maker | 76 | PF | Bucks | Rookie |
Jabari Parker | 76 | SF | Bucks | Base Set |
Jared Sullinger | 76 | C | Celtics | Base Set |
Jrue Holiday | 76 | PG | Pelicans | Base Set |
Taj Gibson | 76 | SF | Bulls | Base Set |
Myles Turner | 76 | C | Pacers | Base Set |
Patrick Beverley | 76 | PG | Rockets | Base Set |
Harrison Barnes | 76 | SF | Mavericks | Base Set |
Goran Dragic | 76 | PG | Heat | Base Set |
Evan Fournier | 76 | SF | Magic | Base Set |
Alex Len | 76 | PF | Suns | Base Set |
Evan Fournier | 76 | SG | Magic | Base Set |
Emmanuel Mudiay | 76 | PG | Nuggets | Base Set |
Harrison Barnes | 76 | SF | Warriors | Base Set |
Robin Lopez | 76 | C | Unknown | Ball-O-Ween |
Alex Len | 76 | C | Suns | Base Set |
Will Barton | 76 | SG | Nuggets | Base Set |
Myles Turner | 76 | C | Pacers | Base Set |
Avery Bradley | 76 | SG | Celtics | Base Set |
Julius Randle | 76 | PF | Lakers | Base Set |
Jamal Murray | 76 | PG | Nuggets | Rookie |
Will Barton | 76 | SF | Nuggets | Base Set |
Timofey Mozgov | 76 | C | Lakers | Off-Season Movers |
J.R. Smith | 76 | SG | Cavaliers | Base Set |
Matt Barnes | 76 | SF | Kings | Off-Season Movers |
Jabari Parker | 76 | PF | Bucks | Base Set |
Trevor Ariza | 76 | SF | Rockets | Base Set |
Myles Turner | 76 | PF | Pacers | Base Set |
Elfrid Payton | 76 | PG | Magic | Base Set |
Kentavious Caldwell-Pope | 76 | SG | Pistons | Playoffs |
Wesley Matthews | 76 | SF | Mavericks | Base Set |
Markieff Morris | 75 | PF | Wizards | Base Set |
Brandon Knight | 75 | SG | Suns | Base Set |
Bismack Biyombo | 75 | PF | Magic | Base Set |
Bismack Biyombo | 75 | PF | Raptors | Base Set |
Dennis Schroder | 75 | PG | Hawks | Base Set |
Courtney Lee | 75 | SF | Knicks | Base Set |
Courtney Lee | 75 | SF | Hornets | Base Set |
Tyreke Evans | 75 | SG | Pelicans | Base Set |
Shelvin Mack | 75 | PG | Jazz | Base Set |
Tobias Harris | 75 | SF | Pistons | Base Set |
Nikola Mirotic | 75 | PF | Bulls | Base Set |
Kenneth Faried | 75 | PF | Nuggets | Base Set |
Otto Porter Jr. | 75 | SF | Wizards | Base Set |
Deron Williams | 75 | PG | Mavericks | Base Set |
Andre Iguodala | 75 | SG | Warriors | Base Set |
Al-Farouq Aminu | 75 | SF | Trail Blazers | Playoffs |
Jae Crowder | 75 | SF | Celtics | Base Set |
Al-Farouq Aminu | 75 | SF | Trail Blazers | Base Set |
Bismack Biyombo | 75 | C | Magic | Base Set |
Bismack Biyombo | 75 | C | Raptors | Base Set |
Langston Galloway | 75 | SG | Pelicans | Off-Season Movers |
Tim Duncan | 75 | C | Spurs | Base Set |
Jordan Clarkson | 75 | PG | Lakers | Base Set |
Luol Deng | 75 | SF | Lakers | Base Set |
Luol Deng | 75 | SF | Heat | Base Set |
Jordan Clarkson | 75 | SG | Lakers | Base Set |
Andre Iguodala | 75 | SF | Warriors | Base Set |
Nikola Jokic | 75 | C | Nuggets | Base Set |
Arron Afflalo | 75 | SF | Knicks | Base Set |
Arron Afflalo | 75 | SF | Kings | Base Set |
Henry Ellenson | 75 | PF | Pistons | Rookie |
Jameer Nelson | 75 | PG | Nuggets | Base Set |
Matthew Dellavedova | 75 | PG | Cavaliers | International |
Marvin Williams | 74 | PF | Hornets | Base Set |
TJ Warren | 74 | PF | Suns | Base Set |
Matthew Dellavedova | 74 | PG | Cavaliers | Base Set |
Marcus Smart | 74 | PG | Celtics | Base Set |
Steven Adams | 74 | C | Thunder | Base Set |
Matt Barnes | 74 | SF | Kings | Base Set |
Timofey Mozgov | 74 | C | Cavaliers | Base Set |
Matt Barnes | 74 | SF | Grizzlies | Base Set |
Matt Barnes | 74 | SF | Kings | Base Set |
Robin Lopez | 74 | C | Knicks | Base Set |
Matthew Dellavedova | 74 | PG | Bucks | Base Set |
P.J. Tucker | 74 | SF | Suns | Base Set |
Robin Lopez | 74 | C | Bulls | Base Set |
Tyson Chandler | 74 | C | Suns | Base Set |
Patrick Mills | 74 | PG | Unknown | NBA Global - Series 1 |
Jeremy Lin | 74 | PG | Nets | Base Set |
Leandro Barbosa | 74 | SG | Suns | Off-Season Movers |
Ty Lawson | 74 | PG | Kings | Off-Season Movers |
Jose Calderon | 74 | PG | Lakers | Base Set |
Isaiah Canaan | 74 | PG | 76ers | Base Set |
Isaiah Canaan | 74 | PG | Bulls | Base Set |
Willie Cauley-Stein | 74 | C | Kings | Base Set |
Nene | 74 | C | Wizards | Base Set |
Nene | 74 | C | Rockets | Base Set |
Brandon Bass | 74 | PF | Clippers | Off-Season Movers |
Zaza Pachulia | 74 | C | Mavericks | Base Set |
Jose Calderon | 74 | PG | Knicks | Base Set |
David West | 74 | PF | Warriors | Base Set |
David West | 74 | PF | Spurs | Base Set |
TJ Warren | 74 | SF | Suns | Base Set |
Danny Green | 74 | SG | Spurs | Base Set |
DeAndre Bembry | 74 | SG | Hawks | Rookie |
Zaza Pachulia | 74 | C | Warriors | Base Set |
Evan Turner | 73 | SF | Celtics | Base Set |
Evan Turner | 73 | SF | Trail Blazers | Base Set |
Terrence Ross | 73 | SF | Raptors | Base Set |
Jerryd Bayless | 73 | PG | 76ers | Base Set |
CJ Miles | 73 | SG | Pacers | Base Set |
Omri Casspi | 73 | SF | Kings | Base Set |
Tayshaun Prince | 73 | SF | Timberwolves | Base Set |
Tony Allen | 73 | SF | Grizzlies | Base Set |
Toney Douglas | 73 | PG | Pelicans | Base Set |
Marco Belinelli | 73 | SF | Kings | Base Set |
Vince Carter | 73 | SG | Grizzlies | Base Set |
Marco Belinelli | 73 | SF | Hornets | Base Set |
OJ Mayo | 73 | SG | Bucks | Base Set |
Jordan Hill | 73 | PF | Pacers | Base Set |
Iman Shumpert | 73 | SG | Cavaliers | Base Set |
Ed Davis | 73 | C | Trail Blazers | Base Set |
Tony Allen | 73 | SG | Grizzlies | Base Set |
Jon Leuer | 73 | PF | Suns | Base Set |
Dion Waiters | 73 | SG | Heat | Base Set |
Roy Hibbert | 73 | C | Hornets | Base Set |
Derrick Williams | 73 | PF | Knicks | Base Set |
Derrick Williams | 73 | PF | Heat | Base Set |
Meyers Leonard | 73 | PF | Trail Blazers | Base Set |
Dion Waiters | 73 | SG | Thunder | Base Set |
Charlie Villanueva | 73 | PF | Mavericks | International |
Roy Hibbert | 73 | C | Lakers | Base Set |
Skal Labissiere | 73 | PF | Kings | Rookie |
Dwight Powell | 73 | PF | Mavericks | LvL Reward |
Amir Johnson | 73 | PF | Celtics | Base Set |
Festus Ezeli | 73 | C | Warriors | Base Set |
Anderson Varejao | 73 | C | Unknown | NBA Global - Series 2 |
Ed Davis | 73 | PF | Trail Blazers | Base Set |
Tony Allen | 73 | SF | Grizzlies | Playoffs |
Festus Ezeli | 73 | C | Trail Blazers | Base Set |
P.J. Tucker | 73 | PF | Suns | Base Set |
Allen Crabbe | 73 | SG | Trail Blazers | Base Set |
Jordan Hill | 73 | PF | Timberwolves | Base Set |
Jon Leuer | 73 | PF | Pistons | Base Set |
Andre Roberson | 73 | SF | Thunder | Base Set |
Jusuf Nurkic | 73 | C | Nuggets | Base Set |
Andre Roberson | 73 | SG | Thunder | Base Set |
Alec Burks | 73 | SG | Jazz | Base Set |
Gerald Green | 72 | SG | Heat | Base Set |
Brandon Bass | 72 | PF | Clippers | Harvest |
Kyle Korver | 72 | SG | Hawks | Base Set |
Brandon Bass | 72 | PF | Lakers | Base Set |
Kirk Hinrich | 72 | PG | Hawks | Motivators |
Joe Ingles | 72 | SG | Unknown | NBA Global - Series 1 |
Justise Winslow | 72 | SF | Heat | Base Set |
Drew Gooden | 72 | PF | Cavaliers | Throwback |
Brandon Bass | 72 | PF | Clippers | Base Set |
Amar'e Stoudemire | 72 | C | Heat | Base Set |
Mason Plumlee | 72 | C | Trail Blazers | Base Set |
Kyle O'Quinn | 72 | PF | Knicks | Movember |
Gerald Green | 72 | SG | Celtics | Base Set |
Robert Covington | 72 | PF | 76ers | Base Set |
Jason Terry | 72 | SG | Bucks | Base Set |
Jason Terry | 72 | SG | Rockets | Base Set |
Jared Dudley | 72 | PF | Wizards | Base Set |
Jared Dudley | 72 | PF | 76ers | Base Set |
Jeremy Lamb | 72 | SG | Hornets | Base Set |
Kent Bazemore | 72 | SF | Hawks | Base Set |
Robert Covington | 72 | SF | 76ers | Base Set |
Frank Kaminsky | 71 | PF | Hornets | Base Set |
Kevin Garnett | 71 | C | Timberwolves | Base Set |
Matt Barnes | 71 | SF | Suns | Throwback |
Corey Brewer | 71 | SF | Rockets | Base Set |
Aron Baynes | 71 | C | Unknown | NBA Global - Series 1 |
Rodney Stuckey | 71 | PG | Pacers | Base Set |
Kelly Olynyk | 71 | PF | Celtics | Base Set |
Langston Galloway | 71 | SG | Pelicans | Base Set |
Aaron Brooks | 71 | PG | Bulls | Base Set |
Ben McLemore | 71 | SG | Kings | Base Set |
Shaun Livingston | 71 | PG | Warriors | Base Set |
Thabo Sefolosha | 71 | SF | Hawks | Base Set |
Wesley Johnson | 71 | SF | Clippers | Base Set |
Kris Humphries | 71 | PF | Hawks | Base Set |
John Henson | 71 | C | Bucks | Base Set |
Langston Galloway | 71 | SG | Knicks | Base Set |
Chris Andersen | 71 | C | Cavaliers | Base Set |
Cody Zeller | 71 | C | Hornets | Base Set |
Patrick Mills | 71 | PG | Spurs | Base Set |
Aaron Brooks | 71 | PG | Pacers | Base Set |
Jeremy Lamb | 71 | SG | Hornets | Harvest |
Stanley Johnson | 71 | SF | Pistons | Base Set |
Chris Andersen | 71 | C | Grizzlies | Base Set |
Omer Asik | 70 | C | Pelicans | Base Set |
Tiago Splitter | 70 | C | Hawks | Base Set |
Metta World Peace | 70 | SF | Unknown | Ball-O-Ween |
Austin Rivers | 70 | PG | Clippers | Base Set |
Alonzo Gee | 70 | SF | Pelicans | Base Set |
Clint Capela | 70 | PF | Rockets | Base Set |
Terrence Jones | 70 | C | Rockets | Base Set |
Rondae Hollis-Jefferson | 70 | SF | Nets | Base Set |
Steve Blake | 70 | PG | Pistons | Base Set |
Kyle O'Quinn | 70 | C | Knicks | Base Set |
Patrick Patterson | 70 | PF | Raptors | Base Set |
Alonzo Gee | 70 | SF | Pelicans | Base Set |
Marreese Speights | 70 | PF | Clippers | Base Set |
Beno Udrih | 70 | PG | Unknown | Base Set |
Jerian Grant | 70 | PG | Knicks | Base Set |
Patrick Patterson | 70 | PF | Kings | Base Set |
Terrence Jones | 70 | C | Pelicans | Base Set |
Patrick Patterson | 70 | PF | Raptors | Base Set |
Marreese Speights | 70 | PF | Warriors | Base Set |
Larry Nance Jr. | 70 | SF | Lakers | Base Set |
Jerian Grant | 70 | PG | Bulls | Base Set |
Ramon Sessions | 69 | PG | Hornets | Base Set |
Orlando Johnson | 69 | SG | Unknown | Base Set |
Norris Cole | 69 | PG | Pelicans | Base Set |
Ramon Sessions | 69 | PG | Wizards | Base Set |
Gary Harris | 69 | SG | Nuggets | Base Set |
Patrick McCaw | 69 | SG | Warriors | Rookie |
Mario Hezonja | 69 | SF | Magic | Base Set |
Wayne Ellington | 69 | SG | Nets | Base Set |
Cory Joseph | 69 | PG | Raptors | Base Set |
Mario Hezonja | 69 | SG | Magic | Base Set |
Raymond Felton | 69 | PG | Clippers | Base Set |
Raymond Felton | 69 | PG | Mavericks | Base Set |
Kosta Koufos | 69 | PF | Kings | Base Set |
Luc Mbah a Moute | 69 | PF | Clippers | Base Set |
Randy Foye | 69 | SG | Nets | Base Set |
Miles Plumlee | 69 | PF | Bucks | Base Set |
Wayne Ellington | 69 | SG | Heat | Base Set |
Randy Foye | 69 | PG | Nets | Base Set |
Hollis Thompson | 68 | SG | 76ers | Base Set |
Brandan Wright | 68 | PF | Grizzlies | Base Set |
Brandan Wright | 68 | PF | Grizzlies | Base Set |
Tyler Zeller | 68 | C | Celtics | Base Set |
Trevor Booker | 68 | PF | Nets | Base Set |
Ian Mahinmi | 68 | C | Wizards | Base Set |
Ian Mahinmi | 68 | C | Pacers | Base Set |
Cameron Payne | 68 | PG | Thunder | Base Set |
Rasual Butler | 68 | SG | Unknown | Base Set |
Jordan Farmar | 68 | PG | Kings | Base Set |
Jordan Farmar | 68 | PG | Grizzlies | Base Set |
Henry Sims | 68 | C | Nets | Base Set |
Trevor Booker | 68 | PF | Jazz | Base Set |
Boban Marjanovic | 67 | C | Spurs | Base Set |
Boban Marjanovic | 67 | C | Pistons | Base Set |
Tony Snell | 67 | SG | Unknown | Ball-O-Ween |
Aron Baynes | 67 | C | Pistons | Base Set |
Joe Ingles | 67 | SG | Jazz | Base Set |
E'Twaun Moore | 67 | SG | Bulls | Base Set |
E'Twaun Moore | 67 | SG | Pelicans | Base Set |
Shane Larkin | 67 | PG | Nets | Base Set |
Dewayne Dedmon | 66 | C | Magic | Base Set |
Kyle Singler | 66 | SF | Thunder | Base Set |
Garrett Temple | 66 | PG | Kings | Off-Season Movers |
Jerami Grant | 66 | SF | 76ers | Base Set |
Tarik Black | 66 | C | Lakers | Base Set |
Maurice Harkless | 66 | SF | Trail Blazers | Base Set |
Charlie Villanueva | 66 | C | Mavericks | Base Set |
Nik Stauskas | 66 | SG | 76ers | Base Set |
Bobby Portis | 66 | PF | Bulls | Base Set |
Anthony Tolliver | 66 | PF | Pistons | Base Set |
Lavoy Allen | 66 | SF | Pacers | Base Set |
Anthony Tolliver | 66 | PF | Kings | Base Set |
Dewayne Dedmon | 66 | C | Spurs | Base Set |
Richard Jefferson | 65 | SF | Cavaliers | Base Set |
Kelly Oubre | 65 | SF | Wizards | Base Set |
Dwight Powell | 65 | PF | Mavericks | Base Set |
Alexis Ajinca | 65 | C | Pelicans | Base Set |
Tyler Johnson | 65 | SG | Heat | Base Set |
Quincy Pondexter | 65 | SF | Pelicans | Base Set |
Matt Bonner | 64 | PF | Spurs | Base Set |
Raul Neto | 64 | PG | Jazz | Base Set |
Sasha Vujacic | 64 | SG | Knicks | Base Set |
Darrell Arthur | 64 | PF | Nuggets | Base Set |
Quincy Acy | 64 | PF | Mavericks | Base Set |
Quincy Acy | 64 | PF | Kings | Base Set |
Nick Collison | 63 | PF | Thunder | Base Set |
Ronnie Price | 63 | PG | Thunder | Base Set |
DeJuan Blair | 63 | C | Unknown | Base Set |
Ronnie Price | 63 | PG | Suns | Base Set |
R.J. Hunter | 62 | SG | Celtics | Base Set |
Tony Snell | 62 | SF | Bulls | Base Set |
