Player | OVR | Line-Up | Team | Program |
---|---|---|---|---|
Paul George | 93 | Defensive | Pacers | Defensive LvL Master |
LeBron James | 93 | Small Ball | Cavaliers | Supremacy Master |
Carmelo Anthony | 92 | Big Man | Knicks | Big Man Master |
Carmelo Anthony | 92 | Shooting | Unknown | NBA Global Master |
Dominique Wilkins '90 | 92 | Small Ball | Unknown | Harvest Legend |
James Worthy '88 | 92 | Two-Way | Lakers | Legends (Set) |
LeBron James | 91 | Big Man | Cavaliers | Movember |
Scottie Pippen '92 | 90 | Defensive | Unknown | Legends (Set) |
Kevin Durant | 90 | Small Ball | Warriors | Off-Season Master |
LeBron James | 90 | Shooting | Cavaliers | Harvest |
Sean Elliott '93 | 90 | Big Man | Spurs | Legends (Set) |
Kawhi Leonard | 89 | Shooting | Spurs | Movember |
Bernard King '84 | 89 | Shooting | Knicks | Legends (Set) |
Joe Johnson '05 | 89 | Shooting | Suns | Throwback |
A.C. Green '89 | 89 | Two-Way | Lakers | Legends (Set) |
Kawhi Leonard | 89 | Defensive | Spurs | Award Winners |
Elgin Baylor '59 | 89 | Two-Way | Lakers | Legends |
Toni Kukoc '96 | 89 | Shooting | Unknown | Legends |
Gordon Hayward | 89 | Shooting | Jazz | TOTW - Set Hero 1 - December |
Jamal Mashburn '93-'94 | 89 | Small Ball | Mavericks | Rookie Legends |
Rick Barry '75 | 88 | Shooting | Warriors | Legends |
Jimmy Butler | 88 | Defensive | Bulls | Motivators |
John Havlicek '72 | 88 | Defensive | Celtics | Legends |
Kawhi Leonard | 88 | Defensive | Spurs | Big Moments |
Kevin Durant | 88 | Big Man | Unknown | NBA Global - Series 2 |
Kawhi Leonard | 88 | Big Man | Spurs | Big Moments |
Glen Rice '89-'90 | 88 | Shooting | Heat | Rookie Legends |
Carmelo Anthony | 88 | Small Ball | Knicks | TOTW - Set Hero 5 - November |
Kevin Durant | 88 | Small Ball | Thunder | Spotlight |
Kevin Durant | 88 | Two-Way | Warriors | TOTW - Pack Hero 2 - November |
LeBron James '12 | 88 | Two-Way | Unknown | Throwback |
Richard Jefferson '05 | 88 | Two-Way | Nets | Throwback |
Kevin Durant | 87 | Shooting | Warriors | Base Set |
Paul Pierce | 87 | Big Man | Unknown | Campus Heroes |
Kevin Durant | 87 | Shooting | Thunder | Base Set |
Kevin Durant | 87 | Small Ball | Warriors | Base Set |
Kawhi Leonard | 87 | Defensive | Spurs | Base Set |
Kawhi Leonard | 87 | Shooting | Spurs | Base Set |
Kawhi Leonard | 87 | Small Ball | Spurs | Base Set |
Kawhi Leonard | 87 | Two-Way | Spurs | Base Set |
Kevin Durant | 87 | Defensive | Thunder | Base Set |
Kevin Durant | 87 | Two-Way | Thunder | Base Set |
Kevin Durant | 87 | Shooting | Warriors | Off-Season Movers |
Kevin Durant | 87 | Two-Way | Warriors | Base Set |
Kevin Durant | 87 | Small Ball | Thunder | Base Set |
Andrew Wiggins | 87 | Defensive | Timberwolves | TOTW - Set Hero 3 - November |
Kevin Durant | 87 | Defensive | Warriors | Base Set |
LeBron James | 87 | Two-Way | Cavaliers | Base Set |
Kawhi Leonard | 87 | Big Man | Spurs | Base Set |
Paul George | 87 | Shooting | Pacers | Signature |
Brandon Ingram | 87 | Shooting | Lakers | Rookie |
Toni Kukoc '93-'94 | 87 | Two-Way | Bulls | Rookie Legends |
LeBron James | 87 | Defensive | Cavaliers | Base Set |
LeBron James | 87 | Shooting | Cavaliers | Base Set |
LeBron James | 87 | Small Ball | Cavaliers | Base Set |
Rudy Gay '08 | 87 | Big Man | Grizzlies | Throwback |
Andrew Wiggins | 87 | Shooting | Timberwolves | LvL Reward |
Carmelo Anthony | 86 | Two-Way | Nuggets | Throwback |
Andre Iguodala | 86 | Shooting | Warriors | Titleholders |
Paul George | 86 | Small Ball | Pacers | Spotlight |
Kawhi Leonard | 86 | Small Ball | Spurs | Spotlight |
Mario Hezonja | 86 | Big Man | Magic | Rising Stars |
Mario Hezonja | 86 | Defensive | Magic | Rising Stars |
Mario Hezonja | 86 | Small Ball | Magic | Rising Stars |
Mario Hezonja | 86 | Two-Way | Magic | Rising Stars |
Jaylen Brown | 86 | Big Man | Celtics | Rookie |
Chandler Parsons | 85 | Small Ball | Mavericks | Impact Players |
Paul George | 85 | Defensive | Unknown | NBA Global - Series 2 |
Tony Allen | 85 | Defensive | Unknown | Campus Heroes |
Jimmy Butler | 85 | Big Man | Bulls | Impact Players |
Carmelo Anthony | 85 | Defensive | Knicks | Harvest |
Jason Richardson | 85 | Big Man | Unknown | Campus Heroes |
Gordon Hayward | 85 | Defensive | Jazz | Motivators |
Trevor Ariza | 85 | Defensive | Rockets | Impact Players |
Gordon Hayward | 85 | Two-Way | Jazz | Impact Players |
Gordon Hayward | 85 | Defensive | Jazz | LvL Reward |
Leandro Barbosa | 85 | Defensive | Warriors | International Reward |
Danilo Gallinari | 85 | Defensive | Nuggets | Impact Players |
Shawn Marion | 85 | Small Ball | Unknown | Season Veterans |
Paul Pierce | 85 | Small Ball | Clippers | Season Veterans |
Gordon Hayward | 85 | Big Man | Jazz | Signature |
Paul George | 85 | Big Man | Pacers | Impact Players |
Paul Pierce | 85 | Shooting | Celtics | Throwback |
Mario Hezonja | 85 | Small Ball | Magic | Rising Stars |
Mario Hezonja | 85 | Shooting | Magic | Rising Stars |
Mario Hezonja | 85 | Shooting | Magic | Rising Stars |
Mario Hezonja | 85 | Two-Way | Magic | Rising Stars |
Mario Hezonja | 85 | Defensive | Magic | Rising Stars |
Mario Hezonja | 85 | Big Man | Magic | Rising Stars |
Giannis Antetokounmpo | 85 | Small Ball | Bucks | Impact Players |
Paul George | 85 | Shooting | Pacers | Big Moments |
Rudy Gay | 85 | Small Ball | Kings | Impact Players |
Jabari Parker | 84 | Big Man | Unknown | Campus Heroes |
Carmelo Anthony | 84 | Two-Way | Knicks | Signature |
Metta World Peace '08 | 84 | Defensive | Kings | Throwback |
Jimmy Butler | 84 | Small Ball | Bulls | Base Set |
Paul George | 84 | Defensive | Pacers | Base Set |
Paul George | 84 | Shooting | Pacers | Base Set |
Paul George | 84 | Two-Way | Pacers | Base Set |
Chandler Parsons | 84 | Shooting | Mavericks | Motivators |
Paul George | 84 | Big Man | Pacers | Playoffs |
Carmelo Anthony | 84 | Two-Way | Unknown | NBA Global - Series 1 |
Otto Porter Jr. | 83 | Small Ball | Wizards | Big Moments |
Harrison Barnes | 83 | Defensive | Unknown | Campus Heroes |
Gordon Hayward | 83 | Two-Way | Unknown | Campus Heroes |
Courtney Lee | 83 | Two-Way | Hornets | Big Moments |
Giannis Antetokounmpo | 83 | Big Man | Bucks | Base Set |
Giannis Antetokounmpo | 83 | Defensive | Bucks | Base Set |
Giannis Antetokounmpo | 83 | Defensive | Bucks | Base Set |
Giannis Antetokounmpo | 83 | Shooting | Bucks | Base Set |
Giannis Antetokounmpo | 83 | Two-Way | Bucks | Base Set |
Joe Johnson | 83 | Two-Way | Hawks | Throwback |
Mike Miller | 83 | Shooting | Unknown | Season Veterans |
Giannis Antetokounmpo | 83 | Small Ball | Bucks | Base Set |
Gordon Hayward | 83 | Defensive | Jazz | Base Set |
Gordon Hayward | 83 | Two-Way | Jazz | Base Set |
Gordon Hayward | 83 | Shooting | Jazz | Base Set |
Gordon Hayward | 83 | Small Ball | Jazz | Base Set |
Gordon Hayward | 83 | Small Ball | Jazz | Base Set |
Andre Iguodala | 82 | Defensive | Warriors | Finals |
Rudy Gay | 82 | Two-Way | Kings | Harvest |
Nick Young | 82 | Small Ball | Lakers | Big Moments |
Trevor Ariza | 81 | Big Man | Rockets | Throwback |
Kevin Love | 81 | Big Man | Cavaliers | Base Set |
Ryan Kelly | 81 | Shooting | Unknown | Campus Heroes |
Chandler Parsons | 81 | Shooting | Grizzlies | Off-Season Movers |
Carmelo Anthony | 81 | Big Man | Knicks | Base Set |
Carmelo Anthony | 81 | Defensive | Knicks | Base Set |
Carmelo Anthony | 81 | Shooting | Knicks | Base Set |
Carmelo Anthony | 81 | Small Ball | Knicks | Base Set |
Carmelo Anthony | 81 | Two-Way | Knicks | Base Set |
Andre Iguodala | 81 | Defensive | 76ers | Throwback |
Andrew Wiggins | 80 | Shooting | Timberwolves | Base Set |
Andrew Wiggins | 80 | Defensive | Timberwolves | Base Set |
Mario Hezonja | 80 | Small Ball | Magic | Rising Stars |
Mario Hezonja | 80 | Shooting | Magic | Rising Stars |
Mario Hezonja | 80 | Big Man | Magic | Rising Stars |
Joe Johnson | 80 | Two-Way | Jazz | Off-Season Movers |
Andrew Wiggins | 80 | Two-Way | Timberwolves | Base Set |
Andrew Wiggins | 80 | Small Ball | Timberwolves | Base Set |
Mario Hezonja | 80 | Two-Way | Magic | Rising Stars |
Nicolas Batum | 80 | Two-Way | Unknown | NBA Global - Series 1 |
Harrison Barnes | 80 | Two-Way | Mavericks | LvL Reward |
Joe Johnson | 80 | Shooting | Nets | Season Veterans |
Serge Ibaka | 79 | Big Man | Thunder | Base Set |
Brandon Ingram | 79 | Shooting | Lakers | Rookie |
Harrison Barnes | 79 | Two-Way | Mavericks | Off-Season Movers |
Mike Miller | 79 | Defensive | Unknown | Campus Heroes |
Nicolas Batum | 79 | Big Man | Hornets | Playoffs |
Trevor Ariza | 79 | Big Man | Rockets | Motivators |
Serge Ibaka | 79 | Big Man | Magic | Base Set |
Sam Dekker | 79 | Shooting | Unknown | Campus Heroes |
Rodney Hood | 79 | Big Man | Jazz | Base Set |
Rodney Hood | 79 | Small Ball | Jazz | Base Set |
Zach Randolph | 78 | Small Ball | Grizzlies | Base Set |
Harrison Barnes | 78 | Small Ball | Mavericks | Harvest |
Harrison Barnes | 78 | Shooting | Unknown | NBA Global - Series 2 |
Chandler Parsons | 78 | Shooting | Mavericks | Base Set |
Chandler Parsons | 78 | Shooting | Grizzlies | Base Set |
Chandler Parsons | 78 | Two-Way | Mavericks | Base Set |
Chandler Parsons | 78 | Defensive | Mavericks | Base Set |
Chandler Parsons | 78 | Defensive | Grizzlies | Base Set |
Rudy Gay | 78 | Shooting | Kings | Base Set |
Chandler Parsons | 78 | Two-Way | Grizzlies | Base Set |
TJ Warren | 78 | Two-Way | Suns | Team of the Week (TOTW) |
Rudy Gay | 78 | Small Ball | Kings | Base Set |
Harrison Barnes | 78 | Shooting | Warriors | Motivators |
Wilson Chandler | 78 | Two-Way | Nuggets | Team of the Week (TOTW) |
Brandon Ingram | 78 | Big Man | Lakers | LvL Reward |
Tobias Harris | 78 | Small Ball | Pistons | Team of the Week (TOTW) |
Rudy Gay | 78 | Big Man | Kings | Base Set |
Thaddeus Young | 77 | Big Man | Nets | Base Set |
Thaddeus Young | 77 | Big Man | Pacers | Base Set |
Nicolas Batum | 77 | Two-Way | Hornets | Base Set |
Nicolas Batum | 77 | Small Ball | Hornets | Base Set |
Nicolas Batum | 77 | Defensive | Hornets | Base Set |
Tobias Harris | 77 | Big Man | Pistons | Harvest |
Joe Johnson | 77 | Defensive | Heat | Base Set |
Aaron Gordon | 77 | Big Man | Magic | Base Set |
Al-Farouq Aminu | 77 | Big Man | Unknown | NBA Global - Series 2 |
Joe Johnson | 77 | Small Ball | Heat | Base Set |
Luol Deng | 77 | Big Man | Lakers | Harvest |
Danilo Gallinari | 77 | Small Ball | Nuggets | Movember |
Luol Deng | 77 | Shooting | Lakers | Off-Season Movers |
Joe Johnson | 77 | Small Ball | Jazz | Base Set |
Joe Johnson | 77 | Shooting | Jazz | Base Set |
Joe Johnson | 77 | Shooting | Heat | Base Set |
Jeff Green | 77 | Small Ball | Clippers | Playoffs |
Joe Johnson | 77 | Defensive | Jazz | Base Set |
Doug McDermott | 77 | Two-Way | Bulls | Harvest |
Jaylen Brown | 77 | Defensive | Celtics | Rookie |
Danilo Gallinari | 76 | Big Man | Nuggets | Base Set |
Myles Turner | 76 | Big Man | Pacers | Base Set |
Harrison Barnes | 76 | Two-Way | Warriors | Base Set |
Harrison Barnes | 76 | Small Ball | Mavericks | Base Set |
Danilo Gallinari | 76 | Two-Way | Nuggets | Base Set |
Danilo Gallinari | 76 | Small Ball | Nuggets | Base Set |
Wesley Matthews | 76 | Small Ball | Mavericks | Base Set |
Marcus Morris | 76 | Big Man | Pistons | Base Set |
Jabari Parker | 76 | Small Ball | Bucks | Base Set |
Jabari Parker | 76 | Defensive | Bucks | Base Set |
Jabari Parker | 76 | Big Man | Bucks | Base Set |
Harrison Barnes | 76 | Small Ball | Warriors | Base Set |
Wesley Matthews | 76 | Big Man | Mavericks | Base Set |
Wesley Matthews | 76 | Defensive | Mavericks | Base Set |
Harrison Barnes | 76 | Two-Way | Mavericks | Base Set |
Harrison Barnes | 76 | Shooting | Mavericks | Base Set |
Harrison Barnes | 76 | Defensive | Warriors | Base Set |
Taj Gibson | 76 | Defensive | Bulls | Base Set |
Paul Pierce | 76 | Two-Way | Clippers | Harvest |
Bojan Bogdanovic | 76 | Shooting | Unknown | NBA Global - Series 1 |
Matt Barnes | 76 | Defensive | Kings | Off-Season Movers |
Jeff Green | 76 | Shooting | Magic | Off-Season Movers |
Lance Stephenson | 76 | Small Ball | Grizzlies | Playoffs |
Joe Johnson | 76 | Small Ball | Heat | Playoffs |
Evan Fournier | 76 | Defensive | Magic | Base Set |
Evan Fournier | 76 | Shooting | Magic | Base Set |
Evan Fournier | 76 | Small Ball | Magic | Base Set |
Taj Gibson | 76 | Big Man | Bulls | Base Set |
Evan Fournier | 76 | Two-Way | Magic | Base Set |
Trevor Ariza | 76 | Shooting | Rockets | Base Set |
Will Barton | 76 | Defensive | Nuggets | Base Set |
Will Barton | 76 | Shooting | Nuggets | Base Set |
Will Barton | 76 | Small Ball | Nuggets | Base Set |
Will Barton | 76 | Two-Way | Nuggets | Base Set |
Harrison Barnes | 76 | Shooting | Warriors | Base Set |
Harrison Barnes | 76 | Defensive | Mavericks | Base Set |
Trevor Ariza | 76 | Two-Way | Rockets | Base Set |
Trevor Ariza | 76 | Small Ball | Rockets | Base Set |
Trevor Ariza | 76 | Defensive | Rockets | Base Set |
Taurean Prince | 75 | Small Ball | Hawks | Rookie |
Arron Afflalo | 75 | Defensive | Knicks | Base Set |
Otto Porter Jr. | 75 | Two-Way | Wizards | Base Set |
Tobias Harris | 75 | Shooting | Pistons | Base Set |
Markieff Morris | 75 | Big Man | Wizards | Base Set |
Otto Porter Jr. | 75 | Small Ball | Wizards | Base Set |
Otto Porter Jr. | 75 | Big Man | Wizards | Base Set |
Michael Beasley | 75 | Big Man | Bucks | Base Set |
Michael Beasley | 75 | Big Man | Rockets | Base Set |
Al-Farouq Aminu | 75 | Big Man | Trail Blazers | Base Set |
Al-Farouq Aminu | 75 | Defensive | Trail Blazers | Base Set |
Al-Farouq Aminu | 75 | Two-Way | Trail Blazers | Base Set |
Tobias Harris | 75 | Big Man | Pistons | Base Set |
Tobias Harris | 75 | Defensive | Pistons | Base Set |
Al-Farouq Aminu | 75 | Defensive | Trail Blazers | Playoffs |
Doug McDermott | 75 | Two-Way | Bulls | Base Set |
Arron Afflalo | 75 | Defensive | Kings | Base Set |
Doug McDermott | 75 | Big Man | Bulls | Base Set |
Otto Porter Jr. | 75 | Shooting | Wizards | Base Set |
Andre Iguodala | 75 | Big Man | Warriors | Base Set |
Andre Iguodala | 75 | Defensive | Warriors | Base Set |
Andre Iguodala | 75 | Two-Way | Warriors | Base Set |
Courtney Lee | 75 | Defensive | Hornets | Base Set |
Courtney Lee | 75 | Defensive | Knicks | Base Set |
Courtney Lee | 75 | Shooting | Hornets | Base Set |
Courtney Lee | 75 | Shooting | Knicks | Base Set |
Doug McDermott | 75 | Shooting | Bulls | Base Set |
Jae Crowder | 75 | Big Man | Celtics | Base Set |
Otto Porter Jr. | 75 | Defensive | Wizards | Base Set |
Tobias Harris | 75 | Two-Way | Pistons | Base Set |
Jae Crowder | 75 | Small Ball | Celtics | Base Set |
Luol Deng | 75 | Two-Way | Lakers | Base Set |
Luol Deng | 75 | Two-Way | Heat | Base Set |
Jae Crowder | 75 | Shooting | Celtics | Base Set |
Luol Deng | 75 | Defensive | Lakers | Base Set |
Luol Deng | 75 | Defensive | Heat | Base Set |
Luol Deng | 75 | Big Man | Lakers | Base Set |
Jae Crowder | 75 | Defensive | Celtics | Base Set |
Jae Crowder | 75 | Two-Way | Celtics | Base Set |
Luol Deng | 75 | Big Man | Heat | Base Set |
Matt Barnes | 74 | Small Ball | Grizzlies | Base Set |
Vince Carter | 74 | Big Man | Grizzlies | Base Set |
Paul Pierce | 74 | Big Man | Clippers | Base Set |
Matt Barnes | 74 | Two-Way | Grizzlies | Base Set |
Matt Barnes | 74 | Two-Way | Kings | Base Set |
Matt Barnes | 74 | Small Ball | Kings | Base Set |
Matt Barnes | 74 | Shooting | Kings | Base Set |
Matt Barnes | 74 | Shooting | Grizzlies | Base Set |
Matt Barnes | 74 | Defensive | Kings | Base Set |
Matt Barnes | 74 | Defensive | Grizzlies | Base Set |
Matt Barnes | 74 | Big Man | Grizzlies | Base Set |
TJ Warren | 74 | Big Man | Suns | Base Set |
P.J. Tucker | 74 | Two-Way | Suns | Base Set |
P.J. Tucker | 74 | Shooting | Suns | Base Set |
P.J. Tucker | 74 | Defensive | Suns | Base Set |
TJ Warren | 74 | Defensive | Suns | Base Set |
TJ Warren | 74 | Two-Way | Suns | Base Set |
Paul Pierce | 74 | Two-Way | Clippers | Base Set |
Paul Pierce | 74 | Small Ball | Clippers | Base Set |
Matt Barnes | 74 | Defensive | Kings | Base Set |
P.J. Tucker | 74 | Small Ball | Suns | Base Set |
Michael Kidd-Gilchrist | 74 | Two-Way | Hornets | Base Set |
Jared Dudley | 74 | Big Man | Suns | Off-Season Movers |
Jeff Green | 74 | Big Man | Clippers | Base Set |
Jeff Green | 74 | Big Man | Magic | Base Set |
Jeff Green | 74 | Shooting | Clippers | Base Set |
Jeff Green | 74 | Shooting | Magic | Base Set |
Leandro Barbosa | 74 | Two-Way | Unknown | NBA Global - Series 2 |
Luis Scola | 74 | Big Man | Raptors | Base Set |
Luis Scola | 74 | Big Man | Nets | Base Set |
Michael Kidd-Gilchrist | 74 | Shooting | Hornets | Base Set |
Marvin Williams | 74 | Big Man | Hornets | Base Set |
DeMarre Carroll | 74 | Two-Way | Raptors | Movember |
TJ Warren | 74 | Two-Way | Suns | LvL Reward |
DeMarre Carroll | 73 | Shooting | Raptors | Base Set |
DeMarre Carroll | 73 | Two-Way | Raptors | Base Set |
David Lee | 73 | Big Man | Spurs | Base Set |
David Lee | 73 | Big Man | Mavericks | Base Set |
Omri Casspi | 73 | Two-Way | Kings | Base Set |
DeMarre Carroll | 73 | Big Man | Raptors | Base Set |
Terrence Ross | 73 | Defensive | Raptors | Base Set |
Allen Crabbe | 73 | Shooting | Trail Blazers | Base Set |
Allen Crabbe | 73 | Small Ball | Trail Blazers | Base Set |
Omri Casspi | 73 | Shooting | Kings | Base Set |
Marco Belinelli | 73 | Defensive | Kings | Base Set |
Marco Belinelli | 73 | Defensive | Hornets | Base Set |
Marco Belinelli | 73 | Shooting | Kings | Base Set |
Tony Allen | 73 | Defensive | Grizzlies | Base Set |
Marco Belinelli | 73 | Shooting | Hornets | Base Set |
Jon Leuer | 73 | Big Man | Pistons | Base Set |
Jon Leuer | 73 | Big Man | Suns | Base Set |
Bojan Bogdanovic | 73 | Two-Way | Nets | Base Set |
CJ Miles | 73 | Shooting | Pacers | Base Set |
Allen Crabbe | 73 | Two-Way | Trail Blazers | Base Set |
Omri Casspi | 73 | Defensive | Kings | Base Set |
CJ Miles | 73 | Two-Way | Pacers | Base Set |
Tony Allen | 73 | Defensive | Grizzlies | Playoffs |
Evan Turner | 73 | Defensive | Celtics | Base Set |
Andre Roberson | 73 | Small Ball | Thunder | Base Set |
Omri Casspi | 73 | Big Man | Kings | Base Set |
Andre Roberson | 73 | Shooting | Thunder | Base Set |
Andre Roberson | 73 | Defensive | Thunder | Base Set |
Raymond Felton | 73 | Small Ball | Clippers | Off-Season Movers |
Evan Turner | 73 | Defensive | Trail Blazers | Base Set |
Mario Hezonja | 73 | Shooting | Unknown | NBA Global - Series 1 |
Iman Shumpert | 73 | Shooting | Cavaliers | Base Set |
Kevin Martin | 73 | Shooting | Spurs | Base Set |
Bojan Bogdanovic | 73 | Big Man | Nets | Base Set |
Bojan Bogdanovic | 73 | Shooting | Nets | Base Set |
CJ Miles | 73 | Small Ball | Pacers | Base Set |
Bojan Bogdanovic | 73 | Small Ball | Nets | Base Set |
Tayshaun Prince | 73 | Two-Way | Timberwolves | Base Set |
Tayshaun Prince | 73 | Defensive | Timberwolves | Base Set |
Justise Winslow | 72 | Two-Way | Heat | Base Set |
Kent Bazemore | 72 | Small Ball | Hawks | Base Set |
Kent Bazemore | 72 | Shooting | Hawks | Base Set |
Kent Bazemore | 72 | Defensive | Hawks | Base Set |
Kent Bazemore | 72 | Big Man | Hawks | Base Set |
Justise Winslow | 72 | Small Ball | Heat | Base Set |
Kent Bazemore | 72 | Two-Way | Hawks | Base Set |
Justise Winslow | 72 | Defensive | Heat | Base Set |
Nick Young | 72 | Small Ball | Lakers | Base Set |
Nick Young | 72 | Two-Way | Unknown | Ball-O-Ween |
Robert Covington | 72 | Shooting | 76ers | Base Set |
Robert Covington | 72 | Defensive | 76ers | Base Set |
Robert Covington | 72 | Big Man | 76ers | Base Set |
Quincy Acy | 72 | Shooting | Mavericks | Off-Season Movers |
Nick Young | 72 | Two-Way | Lakers | Base Set |
Robert Covington | 72 | Shooting | 76ers | Motivators |
Nick Young | 72 | Shooting | Lakers | Motivators |
Gerald Green | 72 | Shooting | Celtics | Base Set |
Robert Covington | 72 | Small Ball | 76ers | Base Set |
Gerald Green | 72 | Shooting | Heat | Base Set |
Jared Dudley | 72 | Shooting | Suns | Throwback |
Jared Dudley | 72 | Big Man | Wizards | Motivators |
Jared Dudley | 72 | Big Man | Wizards | Base Set |
Jared Dudley | 72 | Big Man | 76ers | Base Set |
Jared Dudley | 72 | Shooting | Wizards | Base Set |
Jared Dudley | 72 | Shooting | 76ers | Base Set |
Jared Dudley | 72 | Small Ball | Wizards | Base Set |
Jared Dudley | 72 | Small Ball | 76ers | Base Set |
Lance Stephenson | 72 | Shooting | Unknown | Ball-O-Ween |
Robert Covington | 72 | Two-Way | 76ers | Base Set |
Gerald Henderson | 71 | Shooting | 76ers | Movember |
Lance Stephenson | 71 | Small Ball | Grizzlies | Base Set |
Corey Brewer | 71 | Two-Way | Rockets | Base Set |
Corey Brewer | 71 | Defensive | Rockets | Base Set |
Mike Dunleavy Jr. | 71 | Two-Way | Bulls | Base Set |
Mike Dunleavy Jr. | 71 | Two-Way | Cavaliers | Base Set |
Thabo Sefolosha | 71 | Small Ball | Hawks | Base Set |
Lance Stephenson | 71 | Small Ball | Pelicans | Base Set |
Lance Stephenson | 71 | Shooting | Pelicans | Base Set |
Lance Stephenson | 71 | Shooting | Grizzlies | Base Set |
Lance Stephenson | 71 | Two-Way | Grizzlies | Base Set |
Lance Stephenson | 71 | Two-Way | Pelicans | Base Set |
Stanley Johnson | 71 | Defensive | Pistons | Base Set |
Matt Barnes | 71 | Defensive | Suns | Throwback |
Stanley Johnson | 71 | Two-Way | Pistons | Base Set |
Thabo Sefolosha | 71 | Two-Way | Hawks | Base Set |
Caron Butler | 71 | Small Ball | Kings | Base Set |
Caron Butler | 71 | Two-Way | Kings | Base Set |
Wesley Johnson | 71 | Shooting | Clippers | Base Set |
Wilson Chandler | 71 | Big Man | Nuggets | Base Set |
Wesley Johnson | 71 | Defensive | Clippers | Base Set |
Thabo Sefolosha | 71 | Big Man | Hawks | Base Set |
Thabo Sefolosha | 71 | Defensive | Hawks | Base Set |
Thabo Sefolosha | 71 | Shooting | Hawks | Base Set |
Stanley Johnson | 71 | Small Ball | Pistons | Base Set |
Ersan Ilyasova | 70 | Big Man | Magic | Base Set |
Channing Frye | 70 | Big Man | Cavaliers | Base Set |
Ersan Ilyasova | 70 | Big Man | Thunder | Base Set |
Rondae Hollis-Jefferson | 70 | Shooting | Nets | Base Set |
Metta World Peace | 70 | Defensive | Unknown | Ball-O-Ween |
Rondae Hollis-Jefferson | 70 | Defensive | Nets | Base Set |
Larry Nance Jr. | 70 | Big Man | Lakers | Base Set |
Larry Nance Jr. | 70 | Defensive | Lakers | Base Set |
Alonzo Gee | 70 | Defensive | Pelicans | Base Set |
Alonzo Gee | 70 | Defensive | Pelicans | Base Set |
Alonzo Gee | 70 | Shooting | Pelicans | Base Set |
Alonzo Gee | 70 | Small Ball | Pelicans | Base Set |
Alonzo Gee | 70 | Two-Way | Pelicans | Base Set |
Mario Hezonja | 69 | Defensive | Magic | Base Set |
Mario Hezonja | 69 | Two-Way | Magic | Base Set |
Luc Mbah a Moute | 69 | Two-Way | Clippers | Base Set |
Dorell Wright | 69 | Big Man | Heat | Base Set |
Hollis Thompson | 68 | Shooting | 76ers | Base Set |
Rashad Vaughn | 68 | Small Ball | Bucks | Base Set |
Shabazz Muhammad | 68 | Small Ball | Timberwolves | Base Set |
Shabazz Muhammad | 68 | Big Man | Timberwolves | Base Set |
Lance Thomas | 68 | Shooting | Knicks | Base Set |
Shabazz Muhammad | 68 | Shooting | Timberwolves | Base Set |
Lance Thomas | 68 | Two-Way | Knicks | Base Set |
Metta World Peace | 68 | Big Man | Lakers | Harvest |
Gerald Henderson | 67 | Small Ball | 76ers | Base Set |
Gerald Henderson | 67 | Small Ball | Trail Blazers | Base Set |
Joe Ingles | 67 | Shooting | Jazz | Base Set |
Chase Budinger | 67 | Small Ball | Suns | Base Set |
Kyle Singler | 66 | Defensive | Thunder | Base Set |
Maurice Harkless | 66 | Shooting | Trail Blazers | Base Set |
Jerami Grant | 66 | Defensive | 76ers | Base Set |
Jerami Grant | 66 | Small Ball | 76ers | Base Set |
Sam Dekker | 66 | Big Man | Rockets | Base Set |
Jerami Grant | 66 | Two-Way | 76ers | Base Set |
Lavoy Allen | 66 | Defensive | Pacers | Base Set |
Maurice Harkless | 66 | Defensive | Trail Blazers | Base Set |
Kyle Singler | 66 | Two-Way | Thunder | Base Set |
Maurice Harkless | 66 | Big Man | Trail Blazers | Base Set |
Solomon Hill | 65 | Small Ball | Pelicans | Off-Season Movers |
Jordan Hamilton | 65 | Shooting | Pelicans | Base Set |
Jake Layman | 65 | Two-Way | Trail Blazers | Rookie |
Mike Miller | 65 | Small Ball | Unknown | Ball-O-Ween |
Quincy Pondexter | 65 | Defensive | Pelicans | Base Set |
Quincy Pondexter | 65 | Small Ball | Pelicans | Base Set |
James Johnson | 65 | Big Man | Raptors | Base Set |
James Johnson | 65 | Two-Way | Heat | Base Set |
Richard Jefferson | 65 | Small Ball | Cavaliers | Base Set |
Richard Jefferson | 65 | Defensive | Cavaliers | Base Set |
Kelly Oubre | 65 | Two-Way | Wizards | Base Set |
Kelly Oubre | 65 | Defensive | Wizards | Base Set |
Kelly Oubre | 65 | Big Man | Wizards | Base Set |
James Johnson | 65 | Two-Way | Raptors | Base Set |
Richard Jefferson | 65 | Two-Way | Cavaliers | Base Set |
James Johnson | 65 | Big Man | Heat | Base Set |
Elton Brand | 64 | Big Man | 76ers | Base Set |
Metta World Peace | 64 | Big Man | Lakers | Base Set |
Brandon Rush | 64 | Small Ball | Warriors | Base Set |
