Player | OVR | Line-Up | POS | Program |
---|---|---|---|---|
Amar'e Stoudemire '05 | 90 | Small Ball | C | Legend (Tribute) |
Kevin Johnson '94 | 90 | Defensive | PG | Legends (Set) |
Amar'e Stoudemire '08 | 89 | Shooting | C | Throwback (Tribute) |
Joe Johnson '05 | 89 | Shooting | SF | Throwback |
Dragan Bender | 86 | Two-Way | PF | Rookie |
Eric Bledsoe | 85 | Big Man | PG | Big Moments |
Brandon Knight | 85 | Big Man | SG | Impact Players |
Eric Bledsoe | 85 | Defensive | PG | LvL Reward |
Amar'e Stoudemire | 84 | Big Man | C | Throwback |
Markieff Morris | 84 | Defensive | PF | Signature |
Eric Bledsoe | 84 | Big Man | PG | Motivators |
Goran Dragic | 83 | Small Ball | PG | Throwback |
Eric Bledsoe | 81 | Shooting | PG | Base Set |
Eric Bledsoe | 81 | Small Ball | PG | Base Set |
Eric Bledsoe | 81 | Two-Way | PG | Base Set |
Eric Bledsoe | 81 | Defensive | PG | Base Set |
Eric Bledsoe | 81 | Big Man | PG | Base Set |
Devin Booker | 81 | Shooting | SG | Team of the Week (TOTW) |
Devin Booker | 78 | Two-Way | SG | Base Set |
Devin Booker | 78 | Small Ball | SG | Base Set |
Devin Booker | 78 | Shooting | SG | Base Set |
Tyson Chandler | 78 | Defensive | C | Season Veterans |
Devin Booker | 78 | Defensive | SG | Base Set |
Devin Booker | 78 | Big Man | PG | Base Set |
TJ Warren | 78 | Two-Way | SF | Team of the Week (TOTW) |
Dragan Bender | 77 | Big Man | PF | Rookie |
Alex Len | 76 | Big Man | PF | Base Set |
Alex Len | 76 | Defensive | PF | Base Set |
Alex Len | 76 | Shooting | C | Base Set |
Alex Len | 76 | Defensive | C | Base Set |
Alex Len | 76 | Two-Way | C | Base Set |
Georgios Papagiannis | 75 | Two-Way | C | Rookie |
Brandon Knight | 75 | Defensive | SG | Base Set |
Brandon Knight | 75 | Shooting | PG | Base Set |
Brandon Knight | 75 | Two-Way | SG | Base Set |
TJ Warren | 74 | Two-Way | PF | Base Set |
TJ Warren | 74 | Small Ball | PF | Base Set |
P.J. Tucker | 74 | Two-Way | SF | Base Set |
P.J. Tucker | 74 | Small Ball | SF | Base Set |
P.J. Tucker | 74 | Shooting | SF | Base Set |
P.J. Tucker | 74 | Defensive | SF | Base Set |
P.J. Tucker | 74 | Big Man | SG | Base Set |
TJ Warren | 74 | Two-Way | SF | Base Set |
Leandro Barbosa | 74 | Defensive | SG | Off-Season Movers |
TJ Warren | 74 | Shooting | PF | Base Set |
TJ Warren | 74 | Two-Way | SF | LvL Reward |
Tyson Chandler | 74 | Big Man | C | Base Set |
Jared Dudley | 74 | Big Man | SF | Off-Season Movers |
Tyson Chandler | 74 | Small Ball | C | Base Set |
Tyson Chandler | 74 | Small Ball | C | Base Set |
Tyson Chandler | 74 | Shooting | C | Base Set |
Tyson Chandler | 74 | Defensive | C | Base Set |
TJ Warren | 74 | Big Man | SF | Base Set |
TJ Warren | 74 | Defensive | SF | Base Set |
TJ Warren | 74 | Defensive | PF | Base Set |
Jon Leuer | 73 | Shooting | C | Base Set |
P.J. Tucker | 73 | Defensive | PF | Base Set |
Jon Leuer | 73 | Big Man | SF | Base Set |
Jon Leuer | 73 | Defensive | PF | Base Set |
Jon Leuer | 73 | Two-Way | PF | Base Set |
Jon Leuer | 73 | Big Man | PF | Base Set |
P.J. Tucker | 73 | Two-Way | PF | Base Set |
Jared Dudley | 72 | Shooting | SF | Throwback |
Mirza Teletovic | 72 | Shooting | PF | Base Set |
Mirza Teletovic | 72 | Small Ball | PF | Base Set |
Mirza Teletovic | 72 | Two-Way | PF | Base Set |
Tyler Ulis | 71 | Two-Way | PG | Rookie |
Matt Barnes | 71 | Defensive | SF | Throwback |
Chase Budinger | 67 | Small Ball | SF | Base Set |
Ronnie Price | 63 | Big Man | PG | Base Set |
Ronnie Price | 63 | Defensive | PG | Base Set |
Ronnie Price | 63 | Small Ball | PG | Base Set |
Ronnie Price | 63 | Two-Way | PG | Base Set |
John Jenkins | 62 | Big Man | SG | Base Set |
Archie Goodwin | 60 | Big Man | SG | Base Set |
Archie Goodwin | 60 | Shooting | SG | Base Set |
Archie Goodwin | 60 | Small Ball | SG | Base Set |
Ronnie Price | 58 | Big Man | PG | Base Set |
Ronnie Price | 58 | Shooting | PG | Base Set |
Ronnie Price | 58 | Two-Way | PG | Base Set |
Here you can find all the Phoenix Suns (PHX) players for NBA Live Mobile. Use Search and Sort Function to Help You Find the best Player for the team.
Buying Packs or NBA Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.