Player | OVR | Line-Up | POS | Program |
---|---|---|---|---|
Anthony Davis | 90 | Big Man | PF | TOTW - Pack Hero 1 - December |
Buddy Hield | 87 | Big Man | SG | Rising Stars |
Buddy Hield | 87 | Defensive | SG | Rising Stars |
Buddy Hield | 87 | Small Ball | SG | Rising Stars |
Buddy Hield | 87 | Two-Way | SG | Rising Stars |
Buddy Hield | 86 | Big Man | SG | Rising Stars |
Buddy Hield | 86 | Defensive | SG | Rising Stars |
Buddy Hield | 86 | Shooting | SG | Rising Stars |
Buddy Hield | 86 | Small Ball | SG | Rising Stars |
Buddy Hield | 86 | Two-Way | SG | Rising Stars |
Buddy Hield | 86 | Shooting | SG | Rising Stars |
Anthony Davis | 86 | Small Ball | PF | Signature |
Anthony Davis | 85 | Two-Way | PF | Impact Players |
Anthony Davis | 85 | Small Ball | C | Base Set |
Anthony Davis | 85 | Shooting | C | Base Set |
Anthony Davis | 85 | Defensive | PF | Base Set |
Anthony Davis | 85 | Big Man | PF | Base Set |
Anthony Davis | 85 | Two-Way | PF | Base Set |
Buddy Hield | 84 | Small Ball | SG | Rookie |
Buddy Hield | 83 | Two-Way | SG | Rookie Leader |
Ryan Anderson | 82 | Shooting | PF | Throwback |
Buddy Hield | 80 | Shooting | SG | Rising Stars |
Buddy Hield | 80 | Two-Way | SG | Rising Stars |
Buddy Hield | 80 | Small Ball | SG | Rising Stars |
Buddy Hield | 80 | Big Man | SG | Rising Stars |
Ryan Anderson | 77 | Shooting | PF | Base Set |
Ryan Anderson | 77 | Shooting | C | Base Set |
Ryan Anderson | 77 | Defensive | PF | Base Set |
Ryan Anderson | 77 | Small Ball | PF | Base Set |
Ryan Anderson | 77 | Two-Way | PF | Base Set |
Eric Gordon | 76 | Small Ball | SG | Base Set |
Eric Gordon | 76 | Big Man | PG | Base Set |
Jrue Holiday | 76 | Big Man | PG | Base Set |
Jrue Holiday | 76 | Defensive | PG | Base Set |
Jrue Holiday | 76 | Shooting | PG | Base Set |
Jrue Holiday | 76 | Small Ball | PG | Base Set |
Jrue Holiday | 76 | Two-Way | PG | Base Set |
Eric Gordon | 76 | Two-Way | SG | Base Set |
Buddy Hield | 76 | Shooting | SG | Rookie |
Langston Galloway | 75 | Defensive | SG | Off-Season Movers |
Tyreke Evans | 75 | Two-Way | SG | Base Set |
Tyreke Evans | 75 | Small Ball | SG | Base Set |
Tyreke Evans | 75 | Shooting | SG | Base Set |
Tyreke Evans | 75 | Shooting | SG | Base Set |
Tyreke Evans | 75 | Defensive | SG | Base Set |
Tyreke Evans | 75 | Big Man | SG | Base Set |
Toney Douglas | 73 | Defensive | PG | Base Set |
Toney Douglas | 73 | Shooting | PG | Base Set |
Toney Douglas | 73 | Small Ball | PG | Base Set |
E'Twaun Moore | 72 | Two-Way | SG | Off-Season Movers |
Lance Stephenson | 71 | Two-Way | SF | Base Set |
Lance Stephenson | 71 | Shooting | SF | Base Set |
Lance Stephenson | 71 | Small Ball | SF | Base Set |
Cheick Diallo | 71 | Small Ball | C | Rookie |
Langston Galloway | 71 | Small Ball | SG | Base Set |
Langston Galloway | 71 | Defensive | SG | Base Set |
Langston Galloway | 71 | Two-Way | PG | Base Set |
Alonzo Gee | 70 | Shooting | SF | Base Set |
Alonzo Gee | 70 | Defensive | SF | Base Set |
Alonzo Gee | 70 | Defensive | SF | Base Set |
Alonzo Gee | 70 | Small Ball | SF | Base Set |
Alonzo Gee | 70 | Two-Way | SF | Base Set |
Omer Asik | 70 | Two-Way | C | Base Set |
Omer Asik | 70 | Defensive | C | Base Set |
Omer Asik | 70 | Big Man | C | Base Set |
Terrence Jones | 70 | Small Ball | C | Base Set |
Terrence Jones | 70 | Defensive | C | Base Set |
Norris Cole | 69 | Defensive | PG | Base Set |
Norris Cole | 69 | Two-Way | PG | Base Set |
E'Twaun Moore | 67 | Defensive | SG | Base Set |
E'Twaun Moore | 67 | Small Ball | SG | Base Set |
E'Twaun Moore | 67 | Two-Way | SG | Base Set |
James Ennis | 67 | Big Man | SG | Base Set |
James Ennis | 67 | Shooting | SG | Base Set |
Alexis Ajinca | 65 | Two-Way | C | Base Set |
Alexis Ajinca | 65 | Big Man | C | Base Set |
Jordan Hamilton | 65 | Shooting | SF | Base Set |
Alexis Ajinca | 65 | Defensive | C | Base Set |
Solomon Hill | 65 | Small Ball | SF | Off-Season Movers |
Quincy Pondexter | 65 | Defensive | SF | Base Set |
Quincy Pondexter | 65 | Small Ball | SF | Base Set |
Robert Sacre | 64 | Big Man | C | Base Set |
Kendrick Perkins | 63 | Small Ball | C | Base Set |
Tim Frazier | 63 | Small Ball | PG | Base Set |
Kendrick Perkins | 63 | Big Man | PF | Base Set |
Chris Copeland | 60 | Small Ball | PF | Base Set |
Chris Copeland | 60 | Two-Way | PF | Base Set |
Dante Cunningham | 59 | Small Ball | PF | Base Set |
Dante Cunningham | 59 | Shooting | PF | Base Set |
Solomon Hill | 59 | Big Man | SF | Base Set |
Dante Cunningham | 59 | Two-Way | SF | Base Set |
Solomon Hill | 59 | Two-Way | SF | Base Set |
Solomon Hill | 59 | Small Ball | SF | Base Set |
Luke Babbitt | 55 | Big Man | SF | Base Set |
Luke Babbitt | 55 | Shooting | SF | Base Set |
Here you can find all the New Orleans Pelicans (NOP) players for NBA Live Mobile. Use Search and Sort Function to Help You Find the best Player for the team.
Buying Packs or NBA Cash in the next 24 hours? Please help us by visiting the following Appstore link first.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.
NBA LIVE Mobile
(You pay the same amount, we receive 1% to help fund the site when iap is bought within 24 hours)
Thank you for your support. We will continue to do our best in providing up to date information and lists for Madden NFL Mobile.