Player | OVR | Line-Up | POS | Program |
---|---|---|---|---|
Spud Webb '92 | 88 | Big Man | PG | Legends |
Al Horford | 85 | Small Ball | C | Impact Players |
Paul Millsap | 85 | Shooting | PF | Impact Players |
Al Horford | 85 | Two-Way | C | Signature |
Paul Millsap | 85 | Two-Way | PF | Motivators |
Dwight Howard | 84 | Defensive | C | Off-Season Movers |
Al Horford | 83 | Big Man | C | International |
Joe Johnson | 83 | Two-Way | SF | Throwback |
Paul Millsap | 83 | Shooting | PF | Spotlight |
Paul Millsap | 82 | Small Ball | PF | Base Set |
Paul Millsap | 82 | Shooting | PF | Base Set |
Al Horford | 82 | Shooting | C | Base Set |
Paul Millsap | 82 | Defensive | PF | Base Set |
Al Horford | 82 | Small Ball | C | Base Set |
Al Horford | 82 | Two-Way | C | Base Set |
Paul Millsap | 82 | Big Man | PF | Base Set |
Paul Millsap | 82 | Two-Way | PF | Base Set |
Al Horford | 82 | Defensive | C | Base Set |
Al Horford | 82 | Big Man | C | Base Set |
Paul Millsap | 82 | Defensive | PF | Playoffs |
Al Horford | 82 | Shooting | C | Playoffs |
Dwight Howard | 80 | Two-Way | C | Base Set |
Dwight Howard | 80 | Shooting | C | Base Set |
Dwight Howard | 80 | Defensive | C | Base Set |
Dwight Howard | 80 | Big Man | C | Base Set |
Jeff Teague | 78 | Defensive | PG | Base Set |
Dennis Schroder | 78 | Two-Way | PG | International |
Kirk Hinrich | 78 | Small Ball | PG | Season Veterans |
Jarrett Jack | 78 | Two-Way | PG | Base Set |
Jarrett Jack | 78 | Shooting | PG | Base Set |
Jarrett Jack | 78 | Defensive | PG | Base Set |
Jarrett Jack | 78 | Big Man | PG | Base Set |
Jeff Teague | 78 | Two-Way | PG | Base Set |
Jeff Teague | 78 | Small Ball | PG | Base Set |
Jeff Teague | 78 | Shooting | PG | Base Set |
Jeff Teague | 78 | Big Man | PG | Base Set |
Dennis Schroder | 77 | Big Man | PG | LvL Reward |
Kyle Korver | 76 | Small Ball | SG | LvL Reward |
Dennis Schroder | 75 | Big Man | PG | Base Set |
Dennis Schroder | 75 | Small Ball | PG | Base Set |
Dennis Schroder | 75 | Shooting | PG | Base Set |
Dennis Schroder | 75 | Defensive | PG | Base Set |
Dennis Schroder | 75 | Two-Way | PG | Base Set |
Taurean Prince | 75 | Small Ball | SF | Rookie |
Tiago Splitter | 74 | Small Ball | C | International |
DeAndre Bembry | 74 | Defensive | SG | Rookie |
Kyle Korver | 72 | Two-Way | SG | Base Set |
Kent Bazemore | 72 | Defensive | SF | Base Set |
Kent Bazemore | 72 | Shooting | SF | Base Set |
Kent Bazemore | 72 | Small Ball | SF | Base Set |
Kyle Korver | 72 | Small Ball | SG | Base Set |
Kyle Korver | 72 | Shooting | SG | Base Set |
Kyle Korver | 72 | Defensive | SG | Base Set |
Kyle Korver | 72 | Big Man | SG | Base Set |
Kent Bazemore | 72 | Two-Way | SF | Base Set |
Kris Humphries | 72 | Shooting | C | Base Set |
Kris Humphries | 72 | Small Ball | C | Base Set |
Kris Humphries | 72 | Two-Way | C | Base Set |
Kent Bazemore | 72 | Big Man | SF | Base Set |
Kirk Hinrich | 72 | Defensive | PG | Motivators |
Thabo Sefolosha | 71 | Big Man | SF | Base Set |
Kirk Hinrich | 71 | Small Ball | SG | Base Set |
Thabo Sefolosha | 71 | Defensive | SF | Base Set |
Thabo Sefolosha | 71 | Shooting | SF | Base Set |
Thabo Sefolosha | 71 | Small Ball | SF | Base Set |
Thabo Sefolosha | 71 | Two-Way | SF | Base Set |
Kirk Hinrich | 71 | Shooting | PG | Base Set |
Kris Humphries | 71 | Defensive | PF | Base Set |
Tiago Splitter | 70 | Defensive | C | Base Set |
Tim Hardaway Jr. | 68 | Two-Way | SG | Base Set |
Tim Hardaway Jr. | 68 | Shooting | SG | Base Set |
Isaia Cordinier | 66 | Small Ball | SG | Rookie |
Lamar Patterson | 63 | Small Ball | SG | Base Set |
Mike Scott | 61 | Small Ball | PF | Base Set |
Mike Scott | 61 | Shooting | PF | Base Set |
Mike Scott | 61 | Two-Way | PF | Base Set |
Mike Scott | 61 | Defensive | PF | Base Set |
Walter Tavares | 57 | Big Man | C | Base Set |
Mike Muscala | 57 | Big Man | PF | Base Set |
Here you can find all the Atlanta Hawks (ATL) players for NBA Live Mobile. Use Search and Sort Function to Help You Find the best Player for the team.
Think you