Impact Players | OVR | Boost | Team | Pos | HT | SPD | DRB | 3PT | SHO | DEF | PAS |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Thomas | 85 | 3PT | BOS | PG | 5'9" | 93 | 89 | 90 | 75 | 64 | 80 |
Rajon Rondo | 85 | SHO | SAC | PG | 6'1" | 92 | 87 | 73 | 68 | 77 | 92 |
Reggie Jackson | 85 | SPD | DET | PG | 6'3" | 86 | 86 | 71 | 78 | 68 | 88 |
Damian Lillard | 85 | 3PT | POR | PG | 6'3" | 85 | 86 | 77 | 80 | 61 | 83 |
Derrick Rose | 85 | SPD | CHI | PG | 6'3" | 88 | 88 | 69 | 76 | 74 | 77 |
John Wall | 85 | SPD | WAS | PG | 6'4" | 92 | 86 | 65 | 79 | 64 | 86 |
Russell Westbrook | 85 | SPD | OKC | PG | 6'3" | 89 | 76 | 72 | 83 | 68 | 80 |
Kemba Walker | 85 | SHO | CHA | PG | 6'1" | 86 | 92 | 70 | 66 | 68 | 81 |
Michale Conley | 85 | SHO | MEM | PG | 6'1" | 82 | 85 | 85 | 65 | 63 | 81 |
Tony Parker | 85 | SHO | SAS | PG | 6'2" | 83 | 88 | 78 | 67 | 56 | 83 |
Brandon Knight | 85 | SPD | PHO | SG | 6'3" | 88 | 88 | 91 | 72 | 69 | 83 |
Demar Derozan | 85 | SHO | TOR | SG | 6'7" | 85 | 82 | 65 | 82 | 73 | 80 |
Andrew Wiggins | 85 | DEF | MIN | SG | 6'8" | 85 | 79 | 70 | 81 | 68 | 68 |
Gordon Hayward | 85 | 3PT | UTA | SF | 6'8" | 84 | 84 | 82 | 82 | 76 | 82 |
Giannis Antetokounmpo | 85 | DEF | MIL | SF | 6'9" | 87 | 72 | 54 | 86 | 84 | 83 |
Danilo Gallinari | 85 | 3PT | DEN | SF | 6'10" | 77 | 74 | 83 | 81 | 75 | 69 |
Paul George | 85 | SHO | IND | SF | 6'9" | 84 | 76 | 76 | 80 | 76 | 65 |
Chandler Parsons | 85 | 3PT | DAL | PF | 6'9" | 82 | 80 | 85 | 84 | 73 | 78 |
Draymond Green | 85 | 3PT | GSW | PF | 6'7" | 75 | 77 | 74 | 76 | 71 | 82 |
Kristaps Porzingis | 85 | DEF | NYK | PF | 7'0" | 78 | 75 | 82 | 76 | 73 | 68 |
Kevin Love | 85 | 3PT | CLE | PF | 6'10" | 72 | 63 | 85 | 78 | 79 | 69 |
Chris Bosh | 85 | 3PT | MIA | PF | 6'11" | 78 | 69 | 86 | 81 | 61 | 69 |
Blake Griffin | 85 | SHO | LAC | PF | 6'10" | 77 | 70 | 57 | 85 | 65 | 72 |
Anthony Davis | 85 | SHO | NOP | PF | 6'10" | 76 | 68 | 60 | 78 | 67 | 64 |
Julius Randle | 85 | DEF | LAL | PF | 6'9" | 78 | 48 | 41 | 77 | 76 | 66 |
Jahlil Okafor | 85 | DEF | PHI | C | 6'11" | 75 | 69 | 76 | 77 | 72 | 66 |
Al Horford | 85 | DEF | ATL | C | 6'10" | 68 | 45 | 47 | 81 | 66 | 78 |
Nikola Vucevic | 85 | DEF | ORL | C | 7'0" | 62 | 40 | 44 | 76 | 70 | 48 |
Brook Lopez | 85 | DEF | BRK | C | 7'0" | 60 | 37 | 40 | 71 | 71 | 38 |
Dwight Howard | 85 | DEF | HOU | C | 6'11" | 70 | 35 | 21 | 67 | 71 | 34 |
Impact players give stats boosts. Looking for a simple list with all the Impact players that you can pull in NBA Live Mobile? This easy list can help!
This Impact players table has been created to be easily used on the mobile device. Please find raw data at Google Docs with the Forum thread. http://www.muthead.com/forums/off-topic/other-games/nba-live-mobile/789970-nba-live-mobile-player-ratings-partial-list
Unfortunately, since the September 2016 release some players are not there anymore: Al Horford, Dwight Howard, Derrick Rose, Rajon Rondo and Chandler Parsons.
I really wish I’d started playing the game earlier. I started at the beginning of September and was hyped to get Impact D-Rose. But sadly I didn’t get enough time to save up enough elite trophies for him before EA released the update that substituted impact Butler for Rose. I was hoping EA would update the cards later; this impact D-Rose is some vintage stuff.
Could you change Russell Westbrook to Victor Oladipo
Chris Paul