Player | OVR | Line-Up | POS | Week |
---|---|---|---|---|
Trey Burke | 87 | Shooting | PG | 1 |
Kentavious Caldwell-Pope | 86 | Small Ball | SG | 1 |
Jerian Grant | 85 | Defensive | PG | 1 |
Jabari Parker | 84 | Big Man | SF | 1 |
Julius Randle | 84 | Two-Way | PF | 1 |
Joel Embiid | 83 | Defensive | C | 1 |
Kendall Marshall | 83 | Small Ball | PG | 1 |
Steve Blake | 82 | Two-Way | PG | 1 |
Aaron Gordon | 82 | Big Man | PF | 1 |
Ryan Kelly | 81 | Shooting | SF | 1 |
Brandon Rush | 81 | Small Ball | SG | 1 |
Glenn Robinson III | 80 | Shooting | SG | 1 |
John Henson | 80 | Two-Way | C | 1 |
Mike Miller | 79 | Defensive | SF | 1 |
Sam Dekker | 79 | Shooting | SF | 1 |
Paul Pierce | 87 | Big Man | SF | 2 |
Frank Kaminsky | 85 | Big Man | PF | 2 |
Mason Plumlee | 83 | Two-Way | C | 2 |
Bobby Portis | 83 | Small Ball | PF | 2 |
Cole Aldrich | 82 | Defensive | C | 2 |
Paul Pierce | 87 | Big Man | SF | 3 |
Frank Kaminsky | 85 | Shooting | PF | 3 |
Mason Plumlee | 83 | Two Way | C | 3 |
Bobby Portis | 83 | Small Ball | PF | 3 |
Cole Aldrich | 82 | Defensive | C | 3 |
Andrew Bogut | 88 | Two-Way | C | 4 |
Tony Allen | 85 | Defensive | SF | 4 |
Kelly Olynyk | 84 | Big Man | C | 4 |
Kyle Singer | 83 | Small Ball | PF | 4 |
Darren Collison | 82 | Shooting | PG | 4 |
David West | 88 | Small Ball | PF | 5 |
Ronnie Price | 86 | Shooting | PG | 5 |
Nik Stauskas | 84 | Big Man | SG | 5 |
Marcus Morris | 83 | Defensive | PF | 5 |
Cleanthony Early | 82 | Two-Way | PF | 5 |
Jameer Nelson | 89 | Shooting | PG | 6 |
Derrick Williams | 86 | Big Man | PF | 6 |
Shabazz Napier | 85 | Two-Way | PG | 6 |
Harrison Barnes | 83 | Defensive | SF | 6 |
Ben McLemore | 82 | Small Ball | SG | 6 |
Michael Beasley | 89 | Defensive | PF | 7 |
Randy Foye | 86 | Small Ball | SG | 7 |
Kyle Korver | 85 | Shooting | SG | 7 |
Gordon Hayward | 83 | Two-Way | SF | 7 |
Kirk Hinrich | 83 | Big Man | PG | 7 |
Tyler Hansbrough | 90 | Big Man | C | 8 |
Bryce Cotton | 86 | Defensive | PG | 8 |
D.J. Augustin | 85 | Two-Way | PG | 8 |
Jeff Teague | 83 | Small Ball | PG | 8 |
Wesley Matthews | 83 | Shooting | SG | 8 |
Doug McDermott | 90 | Small Ball | PF | 9 |
Isaiah Cannan | 86 | Shooting | PG | 9 |
Jason Richardson | 85 | Big Man | SF | 9 |
Marcus Smart | 85 | Defensive | PG | 9 |
Tyler Zeller | 83 | Two-Way | C | 9 |
J.J. Redick | 90 | Shooting | SG | 10 |
Eric Gordon | 87 | Small Ball | SG | 10 |
Elfrid Payton | 85 | Defensive | PG | 10 |
Will Barton | 84 | Big Man | SG | 10 |
Austin Rivers | 83 | Two-Way | PG | 10 |
Jimmer Fredette | 91 | Two-Way | SG | 11 |
Jodie Meeks | 87 | Defensive | SG | 11 |
D'Angelo Russell | 86 | Big Man | PG | 11 |
Seth Curry | 85 | Small Ball | PG | 11 |
Cody Zeller | 84 | Shooting | C | 11 |
Here you can find all the Campus Hero players for NBA Live Mobile in a simple list. Use Search and Sort Function to Help You Find players with their specific teams and line up, this will help you figure out who they are so that you can add them into your collection!
Set Collection Information:
Gold Campus Hero
10 Campus Hero Collectible
1 Gold Trophy
Elite Campus Hero
10 Campus Hero Player
2 Elite Trophy
Hello,
What does it mean a week number?
Best regard
The week number refers to when the player card was released into the game.
If i get a campus hero player i will recieve one of the players of the week that i was playing or one of every week?
Este juego es lo masimo
i win plumee YEAHHHHHHHHHHHHHHHHHHHHH
This is awesome