Player | OVR | Line-Up | POS | National | Team |
---|---|---|---|---|---|
Dirk Nowitzki (Reward) | 88 | Shooting | PF | German | Mavericks |
Kyrie Irving (Reward) | 88 | Small Ball | PG | Australia | Cavaliers |
Pau Gasol (Reward) | 88 | Big Man | C | Spain | Bulls |
Karl-Anthony Towns (Reward) | 87 | Small Ball | C | Dominican Republic | Timberwolves |
Tony Parker (Reward) | 87 | Two-Way | PG | France | Spurs |
Andrew Wiggins (Reward) | 86 | Two-Way | SG | Canada | Timberwolves |
Leandro Barbosa (Reward) | 85 | Defensive | SF | Brazil | Warriors |
Al Horford | 83 | Big Man | C | Dominican Republic | Hawks |
Serge Ibaka | 80 | Two-Way | PF | Spain | Thunder |
Andrew Bogut | 79 | Big Man | C | Australia | Warriors |
Dennis Schroder | 78 | Two-Way | PG | German | Hawks |
Joakim Noah | 78 | Defensive | C | France | Bulls |
Tristan Thompson | 78 | Defensive | PF | Canada | Cavaliers |
Evan Fournier | 77 | Small Ball | SG | France | Magic |
Nikola Mirotic | 76 | Shooting | PF | Spain | Bulls |
Dante Exum | 75 | Shooting | PG | Australia | Jazz |
Jose Calderon | 75 | Small Ball | PG | Spain | Knicks |
Matthew Dellavedova | 75 | Defensive | PG | Cavaliers | |
Anderson Varejao | 74 | Big Man | C | Brazil | Warriors |
Boris Diaw | 74 | Big Man | PF | France | Spurs |
Kelly Olynyk | 74 | Big Man | C | Canada | Celtics |
Nene | 74 | Two-Way | PF | Brazil | Wizards |
Tiago Splitter | 74 | Small Ball | C | Brazil | Hawks |
Charlie Villanueva | 73 | Defensive | PF | Dominican Republic | Mavericks |
Cory Joseph | 73 | Two-Way | PG | Canada | Raptors |
Luis Montero | 73 | Shooting | SG | Dominican Republic | Trail Blazers |
Chris Kaman | 71 | Big Man | C | German | Trail Blazers |
Tibor Pleiss | 68 | Small Ball | C | German | Jazz |
Here you can find all the International players for NBA Live Mobile in a simple list. Use Search and Sort Function to Help You Find players with their specific teams and nationals, this will help you narrow them down in the auction house as well finding the correct players to help you complete your sets.